14 - Vegetable plaiting materials; vegetable products not elsewhere specified or included

127.12K
US dollar Oct 2024
82.1% vs. last month
187.9% vs. same month last year
253.08K
US dollar Q3 2024
104.2% vs. last quarter
144.9% vs. same quarter last year
583.49K
US dollar 2023
-12.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 5.65 20.64 22.95 6.12 33.71 9.14 8.75 3.73 1.44 31.67 33.23 38.72 16.57 21.49 102.12 29.61 36.60 22.01 91.59 68.36 55.42
Feb 4.42 5.26 4.60 8.32 33.13 9.66 1.78 5.42 17.70 13.97 29.93 16.12 32.74 41.45 123.65 72.86 49.54 40.73 26.71 16.81 28.84
Mar 17.62 0.48 4.38 0.74 0.09 5.05 10.29 34.58 8.07 9.58 18.37 18.80 36.53 71.32 107.83 86.58 24.97 51.72 31.73 41.70 42.63
Apr 99.57 11.79 3.02 0.30 2.39 0.03 3.26 15.50 20.97 14.92 25.81 27.53 50.98 28.95 75.02 186.18 24.74 77.41 29.85 41.60 43.85
May 20.36 8.56 2.34 0.06 44.42 3.34 0.92 29.79 9.98 34.00 5.04 24.90 90.73 24.23 54.50 112.68 12.34 17.53 54.38 51.73 56.89
Jun 1.82 0.06 4.90 28.56 1.85 0.02 1.31 28.69 36.21 31.32 45.71 17.11 22.56 25.98 73.99 55.97 29.50 68.99 16.20 92.98 23.22
Jul 1.41 3.51 6.27 2.77 8.25 6.25 13.55 57.62 5.11 5.41 29.91 48.25 13.10 40.18 172.43 17.71 51.29 33.32 14.17 26.39 140.51
Aug 2.06 7.36 6.42 11.58 2.24 0.13 15.28 31.44 25.19 22.37 38.30 7.47 18.34 45.79 33.39 15.17 98.71 47.51 100.75 31.62 42.76
Sep 1.89 0.31 7.33 4.78 4.67 2.53 23.05 21.51 28.14 14.28 45.81 24.26 33.36 53.58 143.26 63.91 23.11 57.82 132.19 45.32 69.82
Oct 15.83 7.17 6.17 11.01 9.10 1.19 41.75 5.90 29.59 15.03 79.13 44.92 19.10 21.28 141.55 98.30 69.08 32.60 36.06 44.15 127.12
Nov 0.62 3.05 7.55 3.31 13.76 1.22 10.84 3.99 19.81 15.94 30.23 32.58 46.53 40.18 133.44 24.67 15.06 17.96 90.83 41.81
Dec 3.45 2.57 3.34 8.73 0.76 4.67 18.54 21.48 3.28 41.68 16.22 35.25 16.60 42.57 125.98 28.73 42.96 31.68 40.73 81.02
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 27.69 26.38 31.93 15.18 66.93 23.86 20.81 43.73 27.20 55.22 81.52 73.64 85.84 134.25 333.60 189.05 111.11 114.47 150.02 126.87 126.89
Q2 121.75 20.42 10.26 28.92 48.66 3.39 5.49 73.98 67.16 80.25 76.55 69.53 164.27 79.16 203.51 354.83 66.58 163.93 100.44 186.31 123.96
Q3 5.36 11.19 20.02 19.13 15.15 8.91 51.87 110.58 58.44 42.05 114.02 79.98 64.79 139.55 349.08 96.79 173.12 138.65 247.11 103.34 253.08
Q4 19.89 12.79 17.06 23.05 23.62 7.07 71.13 31.37 52.68 72.66 125.59 112.75 82.23 104.03 400.97 151.70 127.10 82.23 167.62 166.98
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
174.69 70.77 79.27 86.28 154.36 43.22 149.30 259.67 205.49 250.17 397.68 335.90 397.13 456.99 1,287.16 792.37 477.90 499.28 665.19 583.49
Data
ID 3901
Range Jan 2004 - Oct 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority