13 - Lac; gums, resins and other vegetable saps and extracts

37.19K
US dollar Dec 2024
224.4% vs. last month
113.1% vs. same month last year
64.66K
US dollar Q4 2024
40.7% vs. last quarter
42.8% vs. same quarter last year
213.38K
US dollar 2024
-3.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 5.25 4.71 3.43 9.00 21.32 7.04 8.13 12.68 8.63 8.01 6.41 14.17 25.01 23.95 18.41 25.33 21.79 11.50 20.22 11.85 15.75
Feb 4.82 4.66 11.62 15.14 6.57 14.62 18.62 14.63 7.29 7.42 11.27 12.78 15.99 9.65 8.32 10.26 18.70 11.51 13.28 15.19 12.06
Mar 12.43 4.50 28.00 9.84 8.25 11.91 13.14 16.10 7.65 13.08 4.84 10.26 12.82 13.18 12.52 23.38 15.12 16.88 28.88 12.39 23.07
Apr 6.33 3.75 4.21 9.41 8.64 6.41 16.40 6.98 14.42 17.72 16.46 19.47 15.40 14.61 14.40 19.14 1.60 10.30 12.77 27.81 28.01
May 11.62 11.62 8.20 14.11 6.85 9.41 16.47 17.16 11.16 5.24 13.67 12.94 6.91 17.20 16.88 23.77 18.98 6.32 10.23 32.34 9.59
Jun 3.53 4.12 6.67 12.03 10.32 10.59 9.66 8.27 11.43 8.72 10.29 10.08 12.58 4.42 5.23 15.76 0.39 12.50 19.02 24.16 14.29
Jul 4.18 8.61 5.11 15.56 11.93 22.82 10.22 17.28 6.68 8.73 11.15 10.20 12.37 6.69 25.02 24.67 5.94 7.65 16.35 10.11 16.50
Aug 12.10 7.01 6.60 6.18 5.73 6.77 8.10 8.21 3.87 2.56 5.11 13.13 9.00 12.91 12.66 12.25 3.60 12.32 10.66 15.58 22.04
Sep 6.32 14.34 4.89 22.89 13.18 9.05 11.14 9.36 7.15 12.32 8.66 32.95 10.77 532.20 13.13 9.24 1.14 20.64 22.30 26.97 7.41
Oct 16.65 18.49 7.83 22.18 8.34 11.73 19.73 16.13 19.83 13.29 10.50 7.03 7.69 17.72 14.94 18.57 5.55 13.23 17.27 8.31 16.00
Nov 6.43 15.50 6.22 13.34 6.79 10.46 18.49 6.49 32.73 3.49 21.51 6.96 6.19 9.25 17.94 16.06 4.82 8.66 10.25 19.50 11.47
Dec 12.28 12.33 19.10 14.02 11.13 17.89 15.69 20.75 11.82 13.73 5.95 13.16 9.85 16.75 18.59 21.38 10.69 20.21 17.57 17.45 37.19
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 22.49 13.87 43.05 33.97 36.14 33.56 39.90 43.42 23.57 28.51 22.52 37.21 53.82 46.77 39.25 58.98 55.61 39.89 62.39 39.43 50.88
Q2 21.49 19.48 19.09 35.55 25.80 26.41 42.53 32.42 37.01 31.68 40.42 42.49 34.89 36.23 36.51 58.66 20.98 29.11 42.02 84.31 51.90
Q3 22.59 29.96 16.60 44.63 30.84 38.64 29.45 34.85 17.70 23.61 24.92 56.28 32.14 551.80 50.81 46.17 10.68 40.61 49.31 52.65 45.94
Q4 35.35 46.31 33.15 49.54 26.26 40.08 53.91 43.36 64.38 30.51 37.95 27.14 23.72 43.73 51.48 56.01 21.07 42.10 45.09 45.27 64.66
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
101.93 109.63 111.88 163.70 119.04 138.70 165.79 154.04 142.65 114.31 125.81 163.11 144.57 678.52 178.05 219.82 108.33 151.71 198.80 221.66 213.38
Data
ID 3900
Range Jan 2004 - Dec 2024
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority