05 - Animal originated products; not elsewhere specified or included

36.06K
US dollar Oct 2024
290.6% vs. last month
-2.7% vs. same month last year
110.68K
US dollar Q3 2024
98.0% vs. last quarter
76.8% vs. same quarter last year
315.98K
US dollar 2023
47.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.30 0.23 0.28 0.11 0.51 3.86 0.42 46.60 0.75 3.50 1.28 48.43 67.89 19.82 8.09 5.44 0.04 0.13 36.10
Feb 0.00 0.00 0.01 0.22 1.43 0.46 0.20 0.36 26.85 0.29 28.36 7.75 1.17 5.31 1.34 9.63 8.68 4.41 0.54 52.12 7.21
Mar 0.00 0.27 0.03 0.98 1.68 0.88 0.60 0.04 12.56 13.95 35.07 2.72 34.65 1.36 2.35 4.83 46.70 0.50 6.49 5.72 97.42
Apr 0.01 0.08 0.29 0.29 0.39 0.51 0.01 7.78 9.17 46.79 1.34 25.73 3.66 14.94 60.49 66.70 80.10 93.40 15.37 5.19 5.88
May 0.00 0.00 0.23 0.61 1.53 2.07 0.13 3.71 1.07 1.39 31.71 0.52 3.48 1.44 36.12 4.52 14.89 52.33 1.50 52.06 1.49
Jun 0.00 0.67 0.45 0.28 0.20 0.75 0.07 6.86 0.54 0.71 3.47 40.53 1.63 39.73 9.22 47.54 9.94 28.04 49.17 52.17 48.54
Jul 0.66 0.40 0.00 0.35 1.96 0.06 0.22 24.86 24.63 1.72 36.55 1.30 31.49 0.62 0.28 36.44 2.56 8.34 19.68 10.17 66.35
Aug 0.28 0.02 0.98 0.00 0.56 0.36 0.13 1.05 4.99 4.39 0.18 1.25 10.71 6.91 1.98 80.56 4.62 4.08 5.84 41.60 35.09
Sep 0.04 0.00 1.10 0.45 0.04 0.11 0.40 5.95 14.30 0.35 3.04 1.51 39.07 5.55 19.93 21.14 141.07 0.00 16.44 10.81 9.23
Oct 0.08 0.04 0.00 1.02 4.12 0.43 0.00 10.57 16.19 28.97 41.63 2.01 2.63 32.12 39.57 31.93 6.23 1.37 12.78 37.06 36.06
Nov 0.05 0.21 0.27 0.63 0.23 0.01 0.00 0.17 11.26 3.65 2.02 46.76 61.64 1.92 55.47 13.35 6.45 7.98 29.97 47.75
Dec 0.11 0.46 0.72 0.29 0.08 0.15 0.14 15.01 16.31 16.14 10.33 37.53 11.65 23.59 12.57 9.35 9.51 42.46 56.72 1.19
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.27 0.34 1.43 3.39 1.46 1.30 4.26 39.83 60.84 64.17 13.97 37.10 55.10 71.58 34.28 63.47 10.35 7.07 57.97 140.73
Q2 0.01 0.74 0.97 1.18 2.12 3.34 0.21 18.34 10.78 48.90 36.52 66.79 8.77 56.11 105.83 118.75 104.93 173.78 66.04 109.42 55.90
Q3 0.98 0.43 2.09 0.80 2.56 0.53 0.74 31.86 43.91 6.47 39.78 4.06 81.28 13.08 22.19 138.14 148.25 12.42 41.96 62.59 110.68
Q4 0.24 0.70 1.00 1.94 4.42 0.58 0.14 25.75 43.75 48.76 53.98 86.29 75.92 57.63 107.61 54.63 22.19 51.80 99.47 86.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1.24 2.14 4.40 5.35 12.49 5.91 2.39 80.21 138.27 164.97 194.45 171.11 203.06 181.91 307.21 345.80 338.83 248.35 214.54 315.98
Data
ID 3892
Range Jan 2004 - Oct 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority