72 - Iron and steel

238.03K
US dollar Dec 2024
-24.9% vs. last month
19.5% vs. same month last year
956.54K
US dollar Q4 2024
47.5% vs. last quarter
59.2% vs. same quarter last year
3.03M
US dollar 2024
-12.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 2.30 37.81 32.38 70.65 120.23 116.53 225.94 278.65 251.54 118.57 114.30 83.93 37.50 137.45 149.25 263.90 275.00 661.98 589.02 552.53 275.80
Feb 4.00 17.92 22.14 254.43 116.13 94.54 274.24 97.83 177.07 266.20 163.58 110.09 50.05 140.80 181.10 515.45 226.75 462.75 510.66 371.72 250.06
Mar 0.00 45.74 72.62 75.38 101.88 118.61 129.66 130.85 128.79 172.59 222.39 138.04 61.05 183.40 151.70 183.20 219.75 682.40 580.76 349.35 233.00
Apr 11.32 45.02 22.61 127.21 71.26 106.82 193.73 127.20 266.88 486.20 154.33 274.49 39.60 102.60 220.38 465.40 0.00 663.67 459.42 307.05 321.10
May 3.96 87.81 49.07 65.03 57.04 120.03 70.81 95.25 115.83 124.18 50.06 30.08 112.17 91.40 181.03 457.50 67.50 227.37 598.08 195.05 223.94
Jun 10.00 0.00 48.99 87.74 149.41 61.36 46.15 177.68 73.57 110.93 144.52 39.20 18.00 111.15 82.14 112.50 90.00 267.91 387.83 437.50 116.82
Jul 36.64 41.60 34.33 20.47 58.56 25.09 173.39 86.57 46.72 23.75 91.52 68.74 132.95 111.98 137.87 120.00 210.50 245.31 240.10 258.42 218.46
Aug 4.31 62.22 27.83 61.75 90.66 200.36 155.72 305.69 218.84 0.00 143.50 55.75 48.50 80.33 147.25 161.50 175.50 479.16 323.90 223.44 204.00
Sep 26.19 36.43 31.95 89.58 56.41 41.17 195.27 80.35 29.48 183.80 155.72 49.78 26.95 89.68 119.70 146.27 195.69 317.07 188.55 173.39 225.89
Oct 64.81 65.88 35.84 81.74 243.88 125.89 89.88 195.21 265.34 96.61 195.24 85.55 106.85 224.01 221.90 273.00 506.75 369.14 287.23 143.15 401.59
Nov 31.56 145.68 46.75 134.02 146.19 112.57 257.62 145.86 158.95 59.00 142.24 90.00 71.70 134.53 188.50 158.00 324.25 326.94 476.62 258.28 316.93
Dec 43.73 81.83 79.04 88.41 27.65 179.72 171.49 224.34 277.60 98.81 69.38 84.00 109.25 207.25 229.25 184.00 711.00 527.82 275.00 199.23 238.03
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 6.30 101.47 127.15 400.46 338.24 329.69 629.85 507.33 557.40 557.36 500.28 332.06 148.60 461.65 482.05 962.55 721.50 1,807.13 1,680.44 1,273.60 758.86
Q2 25.28 132.83 120.67 279.97 277.70 288.21 310.69 400.13 456.28 721.30 348.91 343.77 169.77 305.15 483.56 1,035.40 157.50 1,158.95 1,445.32 939.60 661.86
Q3 67.14 140.25 94.11 171.80 205.63 266.62 524.39 472.61 295.05 207.55 390.74 174.27 208.40 281.98 404.82 427.77 581.69 1,041.54 752.54 655.25 648.35
Q4 140.09 293.40 161.63 304.17 417.71 418.17 518.99 565.41 701.88 254.42 406.86 259.55 287.80 565.79 639.65 615.00 1,542.00 1,223.89 1,038.86 600.66 956.54
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
238.82 667.94 503.55 1,156.40 1,239.29 1,302.69 1,983.91 1,945.48 2,010.61 1,740.64 1,646.79 1,109.65 814.57 1,614.57 2,010.08 3,040.72 3,002.69 5,231.52 4,917.16 3,469.11 3,025.60
Data
ID 3861
Range Jan 2004 - Dec 2024
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority