44 - Wood and articles of wood; wood charcoal

0
US dollar May 2025
1.59K
US dollar Q1 2025
825.9% vs. same quarter previous year
171.72
US dollar 2024
-93.2% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.31 0.00 0.10 1.59
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.08 0.00 0.00 0.00
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.01 0.55 0.00
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.84 0.00 0.02 0.00 0.00 0.00
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.65 0.00 2.30 0.00 0.00 0.00
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.71 0.00 0.00
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.46 0.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.21 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00 2.39 0.00 0.17 1.59
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.50 0.00
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 2.84 0.00 0.02 0.01 0.55 0.00
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.65 0.00 2.30 4.71 1.46 0.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.31 15.21 0.00 0.00 0.00 0.00 0.05 0.00 11.52 0.00 2.32 7.14 2.51 0.17
Data
ID 3833
Range Jan 2004 - May 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority