03 - Fish and crustaceans, molluscs and other aquatic invertebrates

5.44M
US dollar Jan 2026
-44.4% vs. previous month
-20.3% vs. same month previous year
19.05M
US dollar Q4 2025
-18.7% vs. previous quarter
75.3% vs. same quarter previous year
100.49M
US dollar 2025
90.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 9.09 9.01 10.27 5.92 15.92 6.30 3.50 15.64 10.68 14.31 17.53 15.49 10.16 21.82 13.91 7.52 13.26 7.37 15.12 12.83 6.14 6.82 5.44
Feb 3.95 6.02 10.83 6.86 11.02 4.79 4.13 10.10 9.03 10.00 8.64 8.85 11.42 16.80 12.02 13.29 10.55 7.94 11.46 11.18 7.93 11.12
Mar 7.72 6.43 16.06 13.47 10.91 5.06 4.95 9.14 11.83 18.91 5.44 11.88 9.61 8.62 11.78 17.63 7.84 8.85 11.47 18.00 4.69 9.47
Apr 6.50 9.05 7.85 8.32 6.73 6.53 5.05 5.20 14.12 12.23 11.42 12.64 14.76 11.60 19.97 14.51 11.87 6.22 9.23 7.71 5.27 13.82
May 4.53 10.26 13.60 9.53 7.25 5.44 4.66 4.86 9.12 11.21 14.99 12.09 15.00 19.31 9.96 11.59 5.50 16.09 9.02 13.03 6.10 8.54
Jun 3.32 6.45 7.15 3.63 6.81 2.94 6.95 8.87 15.32 9.19 10.19 8.35 4.35 14.71 3.84 2.74 6.34 6.58 11.68 11.54 4.20 8.22
Jul 4.06 4.63 6.14 7.20 5.73 3.03 4.86 9.09 10.73 8.62 4.36 3.41 2.42 9.45 7.82 7.20 5.06 6.91 2.02 4.66 2.06 10.14
Aug 5.65 8.00 8.57 2.88 12.13 6.03 4.68 5.79 5.81 12.71 5.53 12.50 9.46 11.84 5.93 4.18 10.70 12.30 4.23 2.17 3.16 6.07
Sep 5.69 4.26 6.35 6.44 8.87 6.13 3.36 9.93 12.52 11.32 13.92 11.58 6.21 6.21 5.65 11.06 4.74 7.99 7.94 3.44 2.37 7.23
Oct 8.29 4.72 6.07 7.45 7.32 6.45 7.44 11.58 17.65 14.82 6.60 7.98 16.53 11.22 6.19 7.08 15.14 10.69 8.70 7.69 2.67 5.19
Nov 7.44 6.59 11.66 13.39 13.07 5.18 5.42 15.24 9.43 16.00 14.55 13.60 9.99 15.40 16.73 13.21 7.54 7.46 7.58 10.23 4.59 4.08
Dec 6.96 8.37 11.79 7.21 7.22 8.15 9.49 8.32 17.94 7.24 12.09 7.68 11.62 23.04 20.72 6.46 22.61 10.44 16.54 11.94 3.61 9.78
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 20.75 21.45 37.17 26.25 37.85 16.15 12.58 34.88 31.55 43.21 31.61 36.22 31.19 47.24 37.71 38.45 31.65 24.15 38.05 42.01 18.76 27.41
Q2 14.35 25.77 28.60 21.47 20.79 14.91 16.66 18.93 38.55 32.62 36.59 33.07 34.10 45.62 33.77 28.85 23.71 28.89 29.93 32.28 15.57 30.59
Q3 15.40 16.89 21.06 16.52 26.72 15.19 12.90 24.80 29.05 32.65 23.81 27.49 18.08 27.51 19.40 22.44 20.49 27.20 14.20 10.27 7.59 23.43
Q4 22.69 19.68 29.51 28.05 27.62 19.78 22.35 35.14 45.02 38.06 33.24 29.26 38.14 49.66 43.64 26.75 45.30 28.59 32.82 29.86 10.87 19.05
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
73.19 83.79 116.33 92.30 112.98 66.02 64.49 113.76 144.17 146.55 125.26 126.04 121.52 170.04 134.52 116.48 121.15 108.83 114.99 114.42 52.79 100.49
Data
ID 3792
Range Jan 2004 - Jan 2026
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority