Oceania

6.18M
US dollar Sep 2024
-10.4% vs. last month
70.3% vs. same month last year
17.91M
US dollar Q3 2024
12.0% vs. last quarter
12.1% vs. same quarter last year
63.85M
US dollar 2023
-9.5% vs. last year
Month
Quarter
Year
Composition of Imports from Oceania for September 2024
Hover over a slice to see the share
Composition of Imports from Oceania for Q3 2024
Hover over a slice to see the share
Composition of Imports from Oceania for 2024
Hover over a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.25 1.24 1.28 5.83 2.89 2.52 3.01 3.05 3.61 3.25 5.14 4.60 3.13 4.73 6.49 6.94 7.40 3.24 4.90 4.67 5.59
Feb 1.35 2.30 1.94 2.60 3.05 2.74 3.07 3.56 2.47 3.19 4.66 2.79 5.99 4.86 4.27 3.99 4.23 3.46 4.70 5.37 4.70
Mar 1.06 1.98 1.77 2.47 3.69 2.19 3.11 4.36 3.30 2.95 4.98 3.39 3.64 4.67 6.57 4.65 5.01 4.46 6.36 5.67 5.09
Apr 1.98 1.84 3.66 4.94 3.07 2.11 2.91 2.91 3.08 3.27 5.19 5.80 3.70 4.55 6.20 5.57 3.42 6.17 5.13 5.23 4.97
May 2.07 1.44 2.59 2.90 4.18 1.96 3.67 3.53 3.17 4.16 4.99 6.43 3.87 5.85 4.89 6.81 1.67 4.50 5.15 5.34 4.75
Jun 1.59 1.50 1.80 1.81 4.21 2.73 3.35 2.97 2.80 3.02 4.63 4.23 3.42 6.64 4.48 4.91 8.01 3.35 4.63 4.45 6.28
Jul 2.50 1.37 2.25 2.43 3.66 2.53 3.47 4.00 3.24 3.22 5.11 4.06 3.75 5.59 5.85 5.04 2.12 3.96 5.36 5.98 4.84
Aug 2.16 2.11 2.71 4.06 4.79 3.13 3.86 2.09 4.75 3.17 5.52 4.24 4.06 4.46 5.14 12.69 2.59 5.31 9.02 6.37 6.89
Sep 2.43 1.83 2.44 2.82 3.21 2.85 4.07 4.25 2.86 3.55 4.41 5.08 3.75 6.05 6.07 8.39 1.47 4.89 4.64 3.63 6.18
Oct 3.66 1.42 3.48 4.41 3.50 2.79 4.43 2.78 3.59 4.01 4.37 4.93 3.47 6.08 5.06 6.34 1.74 5.55 6.32 5.69
Nov 3.05 1.58 3.01 5.35 3.27 2.92 3.39 2.97 3.24 4.40 4.35 4.05 4.24 5.55 4.66 5.32 3.03 5.78 6.51 5.10
Dec 2.51 3.25 4.77 3.67 2.68 4.45 4.32 3.79 2.90 7.07 3.55 4.33 5.12 6.14 6.65 7.86 4.42 8.35 7.85 6.36
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 3.66 5.52 5.00 10.90 9.64 7.46 9.19 10.96 9.37 9.38 14.78 10.78 12.76 14.26 17.32 15.57 16.64 11.16 15.95 15.71 15.38
Q2 5.64 4.77 8.05 9.65 11.46 6.80 9.93 9.41 9.05 10.44 14.81 16.46 10.99 17.04 15.57 17.30 13.11 14.03 14.92 15.02 16.00
Q3 7.09 5.30 7.41 9.31 11.66 8.51 11.40 10.34 10.85 9.94 15.04 13.37 11.55 16.10 17.07 26.13 6.18 14.17 19.03 15.98 17.91
Q4 9.23 6.26 11.26 13.43 9.45 10.17 12.14 9.54 9.74 15.48 12.28 13.31 12.84 17.76 16.37 19.51 9.19 19.68 20.67 17.14
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
25.61 21.86 31.72 43.29 42.20 32.94 42.66 40.26 39.01 45.25 56.91 53.92 48.13 65.17 66.33 78.51 45.12 59.03 70.57 63.85
Data
ID 3765
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority