Slovenia

79.45K
US dollar Jan 2025
-77.6% vs. last month
209.5% vs. same month last year
1.04M
US dollar Q4 2025
106.5% vs. last quarter
57.2% vs. same quarter last year
1.94M
US dollar 2024
92.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.00 0.00 0.00 3.52 1.17 0.00 0.00 0.00 0.00 4.86 0.00 0.13 72.77 81.63 10.53 427.66 119.92 1.03 233.81 83.58 25.67 79.45
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.64 4.26 0.00 0.36 4.27 8.09 7.80 0.96 18.45 42.94 76.06 113.60 49.93 51.85 207.47
Mar 0.00 0.00 0.00 0.00 0.00 0.00 1.13 0.00 0.00 27.25 0.00 9.75 0.49 1.23 3.52 127.18 6.65 167.09 41.42 45.61 48.01
Apr 0.00 0.38 0.00 0.00 0.00 0.29 4.35 0.00 0.00 2.35 0.98 1.40 3.22 17.42 24.00 7.71 0.00 281.90 37.30 7.14 42.29
May 0.00 10.28 0.00 0.00 0.00 0.00 1.07 27.16 1.28 1.15 0.00 39.15 65.99 15.14 0.00 107.26 0.00 329.00 0.55 16.81 33.89
Jun 0.00 0.00 0.00 0.00 0.00 1.11 0.00 0.00 0.00 39.73 14.11 1.80 46.96 2.97 8.65 121.67 0.72 343.00 62.87 25.97 39.30
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.45 1.06 8.12 9.29 56.52 337.10 111.17 0.00 205.34 24.94 51.22 293.01
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.96 0.00 17.87 26.44 27.00 316.21 20.72 122.04 7.23 76.34 21.27 66.87
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.38 0.00 33.76 11.69 3.74 8.30 240.01 0.00 179.79 42.63 45.11 143.67
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.27 0.00 66.27 33.19 0.39 36.47 118.78 2.29 146.14 1.64 239.04 633.16
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.56 1.20 7.51 95.06 21.49 16.88 159.81 21.60 105.26 121.03 227.86 5.31 270.02 52.58
Dec 0.00 0.00 0.00 0.00 0.00 10.69 2.21 3.99 0.00 1.39 2.98 47.84 26.89 55.25 192.27 188.52 26.31 210.50 424.24 152.33 354.03
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 3.52 1.17 1.77 4.26 32.47 4.27 17.97 81.06 83.82 32.51 597.78 202.62 281.71 325.16 181.03 281.15
Q2 10.66 1.40 5.42 27.16 1.28 43.23 15.09 42.34 116.17 35.53 32.65 236.64 0.72 953.90 100.72 49.92 115.48
Q3 64.80 1.06 59.75 47.43 87.25 661.61 371.90 122.04 392.36 143.91 117.60 503.55
Q4 10.69 2.21 38.55 1.20 12.18 98.04 135.60 76.96 215.46 250.34 412.56 149.62 584.50 431.19 661.39 1,039.77
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
10.66 3.52 1.17 12.10 9.39 69.97 2.49 152.68 118.47 255.66 321.62 422.06 977.10 1,618.88 475.01 2,212.48 1,000.99 1,009.95 1,939.95
Data
ID 3736
Range Jan 2004 - Jan 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority