France

3.3M
US dollar Oct 2025
63.6% vs. previous month
60.5% vs. same month previous year
7.07M
US dollar Q3 2025
-71.5% vs. previous quarter
-73.0% vs. same quarter previous year
66.59M
US dollar 2024
42.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.27 0.30 1.59 0.48 0.55 1.15 1.18 1.08 1.15 1.07 1.28 2.06 1.19 2.16 2.04 3.29 4.18 1.75 2.29 1.61 1.95 2.29
Feb 0.40 0.90 1.22 0.40 0.54 0.69 1.16 0.75 0.78 20.61 1.37 1.10 1.32 1.62 2.88 1.44 2.21 1.93 1.91 2.32 4.23 2.33
Mar 0.86 0.89 1.79 1.04 1.96 0.51 1.22 0.77 0.66 0.92 1.43 1.31 1.22 1.64 1.94 2.09 1.42 2.29 3.19 18.54 1.98 2.53
Apr 0.39 0.60 0.95 0.61 2.12 0.76 0.36 0.66 3.36 1.24 1.46 1.15 1.39 2.04 2.31 2.08 1.15 2.05 2.52 1.98 1.96 2.50
May 0.39 3.34 0.75 1.25 0.73 0.60 1.01 1.50 0.91 0.81 1.54 1.13 1.22 1.76 2.22 1.49 0.46 1.78 1.69 2.15 18.96 20.13
Jun 0.23 1.00 0.50 0.89 3.00 0.61 0.72 0.86 0.60 1.01 1.84 0.96 0.76 1.32 1.58 1.66 0.78 2.20 1.78 1.76 1.94 2.22
Jul 0.73 0.62 0.80 0.54 1.66 4.60 0.52 0.44 0.89 1.37 0.94 0.86 0.89 2.82 1.28 1.49 0.27 1.29 2.01 2.37 2.34 2.26
Aug 0.61 0.63 3.17 1.01 0.71 1.40 1.02 0.57 2.51 0.85 1.14 2.29 1.42 1.16 1.58 1.84 0.99 2.25 1.89 2.57 3.60 2.80
Sep 0.29 1.22 1.59 0.59 0.97 2.51 1.05 0.80 0.59 1.04 1.37 0.78 0.85 1.40 1.84 1.91 0.64 2.63 1.91 1.65 20.29 2.02
Oct 1.59 0.53 0.49 1.64 0.58 0.70 0.56 0.98 1.01 1.56 1.08 1.67 1.43 2.02 1.75 1.62 0.69 2.59 2.27 2.39 2.05 3.30
Nov 3.75 0.82 0.94 0.62 0.77 0.43 0.50 1.84 1.36 1.36 1.98 1.31 2.46 2.42 3.33 24.07 1.23 3.00 3.42 5.87 3.02
Dec 2.81 5.36 3.07 2.65 1.30 1.34 2.10 1.36 2.05 2.37 2.18 3.42 3.33 3.08 3.09 3.54 2.72 3.63 49.81 3.44 4.28
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 1.52 2.09 4.60 1.92 3.04 2.35 3.56 2.60 2.60 22.59 4.08 4.48 3.73 5.42 6.86 6.82 7.80 5.96 7.39 22.46 8.15 7.16
Q2 1.01 4.93 2.21 2.76 5.86 1.97 2.09 3.02 4.88 3.06 4.84 3.24 3.36 5.11 6.12 5.24 2.39 6.04 5.99 5.89 22.85 24.84
Q3 1.62 2.46 5.56 2.14 3.34 8.51 2.59 1.81 4.00 3.26 3.45 3.93 3.15 5.37 4.70 5.24 1.90 6.17 5.81 6.59 26.24 7.07
Q4 8.15 6.71 4.49 4.90 2.66 2.47 3.17 4.18 4.41 5.28 5.24 6.40 7.22 7.52 8.17 29.22 4.65 9.22 55.50 11.69 9.35
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
12.31 16.19 16.86 11.72 14.90 15.29 11.41 11.61 15.89 34.19 17.61 18.05 17.47 23.43 25.85 46.52 16.73 27.39 74.69 46.64 66.59
Data
ID 3711
Range Jan 2004 - Oct 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority