Finland

73.99K
US dollar Jan 2025
-59.5% vs. last month
328.3% vs. same month last year
347.73K
US dollar Q4 2025
190.3% vs. last quarter
169.2% vs. same quarter last year
895.4K
US dollar 2024
-11.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.02 0.06 0.00 0.00 0.02 0.00 0.03 0.01 0.00 0.06 0.01 0.01 0.03 0.08 0.01 0.27 0.03 0.07 0.30 0.02 0.02 0.07
Feb 0.02 0.05 0.00 0.00 0.01 0.03 0.00 0.08 0.01 0.02 0.08 0.00 0.00 0.03 0.01 0.06 0.01 0.11 0.10 0.02 0.01
Mar 0.02 0.17 0.00 0.01 0.00 0.03 0.02 0.00 0.00 0.01 0.01 0.02 0.02 0.03 0.01 0.10 0.27 0.00 0.07 0.02 0.18
Apr 0.00 0.12 0.00 0.22 0.00 0.00 0.00 0.00 0.01 0.02 0.01 0.02 0.00 0.45 0.08 0.01 0.03 0.18 0.73 0.01 0.01
May 0.00 0.00 0.07 0.00 0.02 0.00 0.04 0.00 0.04 0.01 0.04 0.04 0.04 0.02 0.01 0.13 0.03 0.33 0.00 0.10 0.07
Jun 0.00 0.02 0.00 0.02 0.12 1.05 0.00 0.02 0.01 0.00 0.00 0.26 0.01 0.20 0.04 0.08 0.04 0.17 0.36 0.18 0.14
Jul 0.00 0.03 0.03 0.00 0.04 0.03 0.02 0.08 0.01 0.00 0.33 0.02 0.05 0.02 0.00 0.04 0.06 0.12 0.09 0.29 0.05
Aug 0.05 0.11 0.00 0.00 0.00 0.02 0.00 0.07 0.00 0.00 0.01 0.00 0.00 0.05 0.14 0.04 0.01 0.12 0.08 0.20 0.03
Sep 0.01 0.01 0.00 0.00 0.08 0.05 0.00 0.00 0.00 0.02 0.01 0.02 0.01 0.00 0.07 0.08 0.03 0.25 0.09 0.02 0.04
Oct 0.03 0.04 0.01 0.01 0.02 0.00 0.00 0.05 0.05 0.33 0.04 0.03 0.05 0.09 0.22 0.19 0.04 0.06 0.76 0.04 0.16
Nov 1.03 0.00 0.07 0.05 0.01 0.00 0.06 0.02 0.01 0.03 0.06 0.00 0.01 0.03 0.09 1.50 0.08 0.11 0.06 0.07 0.00
Dec 0.98 0.00 0.00 0.08 0.00 0.02 0.00 0.00 0.02 0.03 0.03 0.06 0.01 0.03 0.09 0.04 0.07 0.16 0.08 0.02 0.18
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.06 0.27 0.01 0.01 0.02 0.06 0.05 0.09 0.02 0.09 0.11 0.02 0.05 0.13 0.03 0.44 0.31 0.19 0.47 0.07 0.21
Q2 0.01 0.14 0.07 0.24 0.14 1.05 0.05 0.03 0.06 0.03 0.06 0.32 0.05 0.66 0.13 0.22 0.11 0.68 1.09 0.30 0.22
Q3 0.06 0.15 0.03 0.01 0.12 0.10 0.02 0.15 0.02 0.02 0.35 0.04 0.06 0.08 0.22 0.16 0.10 0.49 0.27 0.51 0.12
Q4 2.04 0.05 0.07 0.15 0.03 0.03 0.07 0.07 0.09 0.39 0.12 0.09 0.07 0.15 0.40 1.74 0.19 0.32 0.90 0.13 0.35
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
2.17 0.61 0.18 0.41 0.30 1.23 0.19 0.34 0.18 0.54 0.64 0.48 0.23 1.03 0.79 2.55 0.71 1.68 2.72 1.01 0.90
Data
ID 3710
Range Jan 2004 - Jan 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority