Footwear for men (sd)

104.69
Index Mar 2026
-0.2% vs. previous month
-0.5% vs. same month previous year
104.8
Index Q1 2026
0.6% vs. previous quarter
-0.4% vs. same quarter previous year
105.05
Index 2025
4.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025 2026
Jan 98.09 95.99 96.27 100.71 102.41 105.22 104.86
Feb 98.32 95.99 96.27 101.20 101.65 105.22 104.86
Mar 98.32 95.99 96.30 101.53 101.65 105.22 104.69
Apr 95.88 95.99 96.30 101.43 99.39 104.99
May 95.87 95.99 100.30 101.37 99.44 104.93
Jun 95.80 96.40 100.49 100.56 99.44 104.93
Jul 95.97 96.40 100.53 100.57 99.44 105.62
Aug 98.67 95.74 96.40 100.53 100.72 99.44 105.88
Sep 98.07 95.74 96.36 97.44 101.15 99.46 106.05
Oct 98.07 95.78 96.36 100.53 101.15 99.45 104.18
Nov 98.07 95.78 96.36 100.00 103.36 104.56 104.18
Dec 98.06 95.99 95.82 100.51 103.36 104.56 104.18
2019 2020 2021 2022 2023 2024 2025 2026
Q1 98.24 95.99 96.28 101.14 101.90 105.22 104.80
Q2 95.85 96.13 99.03 101.12 99.42 104.95
Q3 95.82 96.39 99.50 100.81 99.45 105.85
Q4 98.07 95.85 96.18 100.35 102.63 102.85 104.18
2019 2020 2021 2022 2023 2024 2025
40.91 96.44 96.17 98.79 101.43 100.91 105.05
Data
ID 371
Range Aug 2019 - Mar 2026
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.40

© 2026, Maldives Monetary Authority