Footwear for men (sd)

99.46
Index Sep 2024
No significant change vs. last month
-1.7% vs. same month last year
99.45
Index Q3 2024
No significant change vs. last quarter
-1.4% vs. same quarter last year
101.43
Index 2023
2.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 98.09 95.99 96.27 100.71 102.41
Feb 98.32 95.99 96.27 101.20 101.65
Mar 98.32 95.99 96.30 101.53 101.65
Apr 95.88 95.99 96.30 101.43 99.39
May 95.87 95.99 100.30 101.37 99.44
Jun 95.80 96.40 100.49 100.56 99.44
Jul 95.97 96.40 100.53 100.57 99.44
Aug 98.67 95.74 96.40 100.53 100.72 99.44
Sep 98.07 95.74 96.36 97.44 101.15 99.46
Oct 98.07 95.78 96.36 100.53 101.15
Nov 98.07 95.78 96.36 100.00 103.36
Dec 98.06 95.99 95.82 100.51 103.36
2019 2020 2021 2022 2023 2024
Q1 98.24 95.99 96.28 101.14 101.90
Q2 95.85 96.13 99.03 101.12 99.42
Q3 95.82 96.39 99.50 100.81 99.45
Q4 98.07 95.85 96.18 100.35 102.63
2019 2020 2021 2022 2023
96.44 96.17 98.79 101.43
Data
ID 371
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.40

© 2024, Maldives Monetary Authority