Europe

34.32M
US dollar Dec 2024
26.4% vs. last month
23.1% vs. same month last year
91.35M
US dollar Q4 2024
-15.5% vs. last quarter
9.3% vs. same quarter last year
366.77M
US dollar 2024
11.7% vs. last year
Month
Quarter
Year
Composition of Imports from Europe for December 2024
Hover over a slice to see the share
Composition of Imports from Europe for Q4 2024
Hover over a slice to see the share
Composition of Imports from Europe for 2024
Hover over a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 3.49 6.14 6.28 5.63 8.14 7.70 10.80 9.83 13.34 10.86 15.75 42.93 17.05 22.43 28.10 34.28 26.06 18.33 21.30 21.75 21.19
Feb 3.43 8.66 6.67 5.39 64.42 4.69 9.18 7.74 9.48 30.99 11.03 21.14 15.50 26.35 23.34 27.61 23.25 17.20 21.88 25.03 29.63
Mar 4.76 9.41 8.29 10.64 13.12 5.34 7.84 10.27 8.10 11.59 12.65 22.95 18.12 18.60 26.18 52.28 21.03 24.72 24.78 38.36 21.90
Apr 4.22 13.14 6.78 9.46 9.45 8.85 9.59 14.05 12.74 10.66 16.82 11.78 16.80 27.47 27.44 25.87 13.37 20.28 21.57 20.55 26.47
May 7.65 13.26 6.96 6.82 6.96 5.44 8.63 9.97 8.74 14.18 17.09 12.96 21.69 25.62 27.33 19.16 13.05 22.64 25.44 23.90 41.52
Jun 3.92 8.46 5.02 8.74 10.15 8.19 6.17 16.33 7.19 11.93 14.17 11.18 17.17 17.41 27.21 22.25 13.57 24.42 40.58 21.16 26.56
Jul 4.05 10.97 6.38 11.92 11.07 12.00 7.30 10.83 10.59 14.11 13.41 12.02 20.59 22.20 26.71 21.92 8.58 20.35 19.55 29.12 28.60
Aug 5.00 7.14 9.68 8.85 8.53 9.86 7.30 21.82 12.18 12.29 11.88 15.76 18.44 16.76 37.66 23.08 14.42 20.74 26.84 43.63 32.05
Sep 5.69 8.01 6.79 7.20 9.86 7.93 10.16 11.79 8.55 9.49 13.97 17.56 25.10 19.39 29.07 26.40 14.65 20.45 24.73 21.36 47.51
Oct 5.86 5.96 5.80 10.17 8.03 9.42 8.49 10.16 10.21 39.54 14.19 22.05 18.18 18.33 30.24 24.16 11.36 25.31 23.77 24.81 29.87
Nov 9.51 11.04 7.62 9.49 9.27 7.50 11.35 12.08 10.39 11.21 34.31 15.18 26.85 24.18 52.53 46.54 12.15 29.89 24.96 30.85 27.16
Dec 12.74 12.76 10.91 9.86 9.21 15.13 9.65 13.30 12.80 16.05 19.09 26.42 27.06 31.76 54.70 27.48 17.09 31.99 77.29 27.88 34.32
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 11.69 24.21 21.25 21.66 85.68 17.74 27.81 27.84 30.92 53.45 39.43 87.02 50.67 67.37 77.62 114.16 70.34 60.24 67.96 85.14 72.72
Q2 15.80 34.86 18.76 25.03 26.56 22.48 24.39 40.36 28.67 36.77 48.09 35.92 55.66 70.50 81.98 67.28 39.99 67.34 87.58 65.61 94.54
Q3 14.74 26.12 22.85 27.97 29.46 29.79 24.76 44.43 31.32 35.89 39.26 45.35 64.13 58.36 93.44 71.40 37.65 61.54 71.12 94.12 108.16
Q4 28.11 29.75 24.33 29.53 26.51 32.05 29.50 35.55 33.39 66.81 67.59 63.65 72.09 74.27 137.47 98.18 40.60 87.19 126.02 83.54 91.35
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
70.34 114.95 87.18 104.19 168.21 102.07 106.46 148.18 124.29 192.91 194.36 231.95 242.55 270.50 390.51 351.02 188.58 276.32 352.68 328.41 366.77
Data
ID 3697
Range Jan 2004 - Dec 2024
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority