Footwear

100.95
Index Sep 2024
No significant change vs. last month
0.1% vs. same month last year
100.94
Index Q3 2024
No significant change vs. last quarter
0.5% vs. same quarter last year
100.96
Index 2023
2.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 64.33 55.95 53.28 43.10 47.56 67.81 67.99 87.85 95.30 103.22 102.64 102.86 97.30 97.39 99.85 97.13 96.41 96.08 100.41 102.37
Feb 64.42 56.03 53.29 43.10 49.65 67.81 67.99 91.24 97.28 103.13 102.45 102.66 97.30 97.43 99.26 96.64 96.41 95.71 100.82 102.07
Mar 63.92 56.03 55.94 43.10 49.65 67.81 67.99 92.59 97.38 102.77 102.54 102.66 97.37 97.17 99.04 96.59 96.41 95.72 100.73 102.07
Apr 63.84 58.34 54.98 43.10 51.13 67.82 64.85 95.15 97.14 102.77 102.61 102.48 97.44 96.79 99.04 95.76 96.41 95.65 100.73 100.91
May 63.83 56.29 55.08 43.10 51.80 67.81 66.42 96.10 96.96 102.54 102.47 104.08 97.51 97.31 99.63 95.18 96.44 99.72 100.69 100.94
Jun 63.17 63.76 56.20 54.96 47.21 51.91 67.81 66.06 96.40 97.27 102.14 102.53 104.08 97.51 97.17 99.45 95.10 96.56 99.83 100.06 100.94
Jul 64.32 62.68 53.98 47.24 47.21 62.52 67.81 73.90 95.31 96.76 102.14 102.52 104.07 97.57 99.60 99.54 95.16 96.51 99.83 100.06 100.94
Aug 64.14 64.15 54.17 47.28 47.20 63.22 67.81 74.97 95.06 97.23 103.18 102.86 97.96 97.51 99.60 99.56 94.99 96.51 99.83 100.51 100.94
Sep 64.47 60.64 56.29 42.15 47.20 63.22 67.81 74.97 95.53 96.07 102.97 102.81 97.61 97.50 99.60 98.01 95.05 96.56 97.65 100.80 100.95
Oct 65.26 62.18 54.43 42.15 47.21 63.22 67.81 86.30 95.02 101.44 103.02 103.04 97.73 96.89 99.99 98.01 95.07 96.56 99.82 101.29
Nov 64.45 57.98 52.80 42.15 47.56 63.22 67.81 88.61 93.75 103.01 102.85 102.97 97.45 96.89 99.99 98.14 95.07 96.49 100.00 102.69
Dec 64.42 62.23 52.73 42.16 47.56 63.22 67.89 87.04 94.35 102.83 102.82 102.97 97.05 97.41 99.96 98.09 95.92 95.65 100.14 102.67
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 64.22 56.00 54.17 43.10 48.96 67.81 67.99 90.56 96.65 103.04 102.54 102.73 97.32 97.33 99.38 96.79 96.41 95.84 100.65 102.17
Q2 63.81 56.94 55.01 44.47 51.61 67.81 65.78 95.88 97.12 102.48 102.54 103.54 97.49 97.09 99.37 95.35 96.47 98.40 100.49 100.93
Q3 64.31 62.49 54.81 45.56 47.20 62.99 67.81 74.61 95.30 96.68 102.76 102.73 99.88 97.52 99.60 99.04 95.07 96.53 99.10 100.46 100.94
Q4 64.71 60.80 53.32 42.15 47.45 63.22 67.83 87.32 94.37 102.43 102.90 102.99 97.41 97.06 99.98 98.08 95.35 96.23 99.98 102.22
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
62.83 55.27 49.22 45.56 56.70 67.82 73.93 94.03 98.22 102.80 102.70 100.89 97.35 98.50 98.97 95.64 96.41 98.33 100.96
Data
ID 369
Range Jun 2004 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.00

© 2024, Maldives Monetary Authority