Qatar

746.82K
US dollar Oct 2025
350.9% vs. previous month
1,465.8% vs. same month previous year
615.83K
US dollar Q3 2025
-66.8% vs. previous quarter
-75.6% vs. same quarter previous year
5.47M
US dollar 2024
673.9% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.11 0.02 0.06 0.04 0.00 2.02 0.08 0.33 0.01 0.06 0.01 0.17 0.02 0.18
Feb 0.00 0.00 0.00 0.00 0.02 0.02 0.00 0.07 0.01 0.00 0.06 0.06 0.01 0.01 0.21 0.53 0.01 0.04 0.02 0.00 0.01 0.14
Mar 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.05 0.00 0.01 0.00 0.01 0.22 0.08 0.31 0.28 0.01 0.42 0.15 0.10 0.01 0.40
Apr 0.00 0.00 0.01 0.02 0.00 0.00 0.00 0.04 0.01 0.01 0.01 0.00 0.00 0.00 0.28 0.47 0.00 0.29 0.00 0.04 0.11 0.21
May 0.00 0.00 0.00 0.04 0.01 0.00 0.00 0.14 0.11 0.00 0.01 0.03 0.05 0.19 0.40 0.39 0.00 0.02 0.03 0.05 2.14 0.13
Jun 0.00 0.00 0.00 0.01 0.01 0.00 0.03 0.14 0.06 0.06 0.01 0.03 0.00 0.69 2.15 0.09 0.01 0.06 0.08 0.00 0.04 1.52
Jul 0.00 0.00 0.00 0.01 0.01 0.03 0.00 0.08 0.08 0.01 0.00 0.05 0.05 0.01 0.57 0.25 0.01 0.02 0.05 0.09 0.07 0.00
Aug 0.00 0.00 0.02 0.00 0.00 0.01 0.01 0.20 0.01 0.00 0.10 0.04 0.45 0.10 0.40 0.07 0.02 0.03 0.02 0.06 0.77 0.45
Sep 0.00 0.00 0.01 0.01 0.97 0.01 0.01 0.13 0.01 0.01 0.00 0.25 0.04 0.41 0.10 0.16 0.04 0.08 0.01 0.07 1.69 0.17
Oct 0.00 0.00 0.00 0.00 0.02 0.00 0.01 0.13 0.04 0.00 0.00 0.00 1.75 0.10 0.26 0.05 0.01 0.04 0.02 0.00 0.05 0.75
Nov 0.00 0.00 0.00 0.00 0.01 0.00 0.52 0.18 0.02 0.00 0.03 0.02 2.14 0.06 0.38 0.05 0.03 0.04 0.01 0.04 0.38
Dec 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.11 0.17 0.01 0.08 0.03 0.13 0.01 0.28 0.03 0.01 0.11 0.06 0.07 0.20
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.00 0.00 0.00 0.00 0.03 0.02 0.01 0.26 0.12 0.03 0.12 0.11 0.23 2.11 0.60 1.15 0.03 0.52 0.18 0.28 0.03 0.72
Q2 0.00 0.00 0.01 0.06 0.02 0.01 0.04 0.31 0.18 0.07 0.02 0.06 0.05 0.89 2.83 0.96 0.01 0.36 0.11 0.09 2.29 1.86
Q3 0.00 0.00 0.03 0.02 0.98 0.05 0.01 0.40 0.09 0.02 0.10 0.34 0.54 0.52 1.07 0.48 0.07 0.13 0.08 0.23 2.53 0.62
Q4 0.00 0.00 0.00 0.01 0.04 0.00 0.53 0.43 0.23 0.01 0.11 0.05 4.01 0.18 0.92 0.14 0.05 0.19 0.09 0.11 0.63
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.00 0.01 0.04 0.09 1.07 0.08 0.58 1.40 0.62 0.13 0.35 0.56 4.83 3.70 5.43 2.72 0.17 1.19 0.46 0.71 5.47
Data
ID 3684
Range Jan 2004 - Oct 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority