Oman

4.29M
US dollar Sep 2024
16.7% vs. last month
-92.5% vs. same month last year
12.24M
US dollar Q3 2024
-88.7% vs. last quarter
-92.1% vs. same quarter last year
527.59M
US dollar 2023
-15.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.03 0.03 0.06 0.03 0.00 0.00 0.00 0.36 0.12 2.60 0.58 1.06 0.62 0.69 3.65 0.50 23.67 37.16 45.53 50.27
Feb 0.04 0.07 0.09 0.00 0.07 0.00 0.00 0.22 0.00 0.46 0.64 0.08 0.09 0.72 0.60 0.88 29.22 22.04 40.76 41.71 42.69
Mar 0.07 0.00 0.01 0.01 0.08 0.00 1.72 0.14 0.16 0.07 1.98 0.30 0.52 0.51 0.65 1.05 18.31 30.22 41.39 30.38 50.45
Apr 0.07 0.00 0.04 0.00 0.43 0.00 0.18 1.25 0.13 0.13 0.00 0.08 0.23 0.21 1.24 1.25 5.77 24.07 77.76 45.95 50.48
May 0.00 0.02 0.03 0.01 0.00 0.00 0.00 0.53 0.44 1.26 1.35 0.35 0.21 0.19 0.58 2.36 0.40 28.10 50.89 35.78 52.71
Jun 0.01 0.00 0.00 0.21 0.23 0.08 0.00 0.01 0.62 0.25 0.64 0.75 0.57 0.35 0.28 1.38 12.41 31.88 73.37 45.91 4.89
Jul 0.05 0.02 0.00 0.00 0.20 0.00 0.00 0.49 1.02 0.23 1.06 0.31 0.61 0.78 0.75 1.78 21.36 19.50 51.78 43.36 4.28
Aug 0.05 0.03 0.03 0.00 2.33 0.16 0.00 0.05 0.00 1.21 0.59 0.58 0.79 0.49 1.19 1.56 13.61 19.48 68.71 53.73 3.68
Sep 0.02 0.00 1.23 0.04 0.00 0.00 0.06 1.92 0.19 0.03 0.08 0.25 0.57 0.72 0.81 0.92 11.02 39.26 51.65 57.34 4.29
Oct 0.03 0.04 0.05 0.00 0.44 0.00 0.00 0.00 0.09 2.64 1.93 0.53 1.96 0.62 1.07 1.18 18.67 33.26 33.38 44.68
Nov 0.09 0.03 0.06 0.01 1.06 0.00 0.00 0.01 0.88 0.20 0.75 0.37 0.58 0.97 1.61 1.34 13.93 34.37 49.41 33.32
Dec 0.07 0.08 0.02 0.00 0.00 0.33 0.11 0.30 0.15 1.47 0.47 0.30 0.56 0.95 0.94 0.79 8.82 31.67 49.01 49.91
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.11 0.09 0.13 0.07 0.19 0.00 1.73 0.36 0.51 0.65 5.22 0.95 1.67 1.85 1.94 5.58 48.03 75.93 119.32 117.62 143.41
Q2 0.08 0.02 0.06 0.22 0.66 0.08 0.18 1.78 1.20 1.64 1.99 1.19 1.01 0.74 2.10 5.00 18.58 84.05 202.03 127.64 108.08
Q3 0.13 0.05 1.26 0.04 2.53 0.16 0.06 2.46 1.21 1.47 1.74 1.14 1.98 1.99 2.75 4.26 46.00 78.24 172.15 154.43 12.24
Q4 0.19 0.14 0.12 0.01 1.50 0.34 0.11 0.31 1.11 4.30 3.15 1.20 3.10 2.54 3.62 3.31 41.41 99.30 131.81 127.91
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.50 0.31 1.58 0.34 4.88 0.58 2.08 4.92 4.04 8.07 12.10 4.47 7.75 7.12 10.41 18.15 154.02 337.52 625.29 527.59
Data
ID 3681
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority