India

52.28M
US dollar Mar 2026
22.6% vs. previous month
13.3% vs. same month previous year
142.53M
US dollar Q1 2026
10.2% vs. previous quarter
2.9% vs. same quarter previous year
531.23M
US dollar 2025
3.2% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 4.82 5.83 6.33 9.08 11.96 8.53 7.47 10.02 13.02 12.47 12.98 13.89 21.27 21.86 27.82 21.54 23.51 20.26 32.80 46.36 45.47 43.96 47.60
Feb 4.46 5.25 7.60 7.95 15.32 9.70 8.25 10.34 12.14 14.00 12.67 17.72 22.03 22.64 22.93 21.17 27.62 19.85 31.55 43.44 39.34 48.45 42.64
Mar 5.47 7.38 5.82 9.63 9.61 10.71 21.13 9.21 13.14 13.85 12.20 19.43 20.98 23.41 29.53 29.02 26.23 28.47 35.22 43.33 49.28 46.16 52.28
Apr 4.38 4.71 4.74 9.31 13.36 9.85 7.36 9.62 10.98 11.59 12.42 21.99 35.94 32.91 24.78 26.06 16.25 25.87 42.14 45.37 49.39 47.57
May 4.66 6.26 6.10 8.18 12.44 8.44 8.51 20.80 12.48 8.83 15.77 16.82 20.22 22.16 25.10 19.14 16.61 28.32 42.05 58.25 35.23 37.35
Jun 5.39 6.85 7.65 11.31 10.87 8.94 11.93 11.04 12.26 13.64 14.66 19.16 19.90 20.65 21.98 19.66 20.62 20.78 40.60 35.30 38.86 37.47
Jul 5.70 7.12 7.17 11.64 14.16 8.35 7.93 14.71 13.01 20.18 13.99 18.53 18.42 22.74 21.54 24.20 18.96 21.34 44.94 46.97 49.72 45.62
Aug 6.30 8.76 9.58 12.04 15.03 9.45 12.16 12.29 12.90 11.09 14.33 18.33 23.81 23.50 26.99 22.63 19.01 30.75 46.42 47.53 43.03 49.47
Sep 5.84 8.01 7.70 12.63 11.57 10.43 10.05 13.64 12.99 10.90 15.38 19.61 21.48 24.17 22.15 23.97 17.87 27.99 40.16 44.17 34.66 45.87
Oct 6.32 7.46 8.62 11.09 9.64 12.71 8.90 11.11 10.26 13.17 14.14 19.31 24.50 25.42 23.36 22.95 17.63 31.82 44.13 47.56 47.95 45.29
Nov 6.77 7.14 8.34 12.38 9.68 8.00 9.36 12.62 11.91 10.91 15.58 19.77 21.78 25.57 20.44 32.74 15.26 29.80 49.34 42.32 37.80 45.38
Dec 5.47 8.76 7.38 10.15 10.36 11.40 12.49 12.41 12.59 13.41 16.44 21.99 25.18 22.53 19.94 27.27 22.31 32.77 47.06 44.36 43.86 38.64
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 14.75 18.46 19.75 26.66 36.89 28.94 36.85 29.58 38.30 40.32 37.84 51.04 64.28 67.91 80.28 71.73 77.36 68.58 99.57 133.13 134.08 138.56 142.53
Q2 14.44 17.82 18.48 28.80 36.68 27.23 27.80 41.45 35.72 34.06 42.85 57.97 76.06 75.72 71.86 64.86 53.48 74.97 124.80 138.92 123.48 122.40
Q3 17.83 23.89 24.45 36.31 40.76 28.22 30.14 40.63 38.90 42.17 43.70 56.46 63.71 70.41 70.68 70.80 55.84 80.08 131.52 138.68 127.41 140.96
Q4 18.56 23.36 24.34 33.62 29.68 32.11 30.75 36.14 34.75 37.49 46.17 61.07 71.46 73.52 63.73 82.96 55.19 94.39 140.54 134.25 129.61 129.31
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
65.58 83.54 87.02 125.40 144.01 116.51 125.55 147.81 147.67 154.05 170.56 226.55 275.51 287.55 286.55 290.35 241.88 318.02 496.42 544.98 514.59 531.23
Data
ID 3663
Range Jan 2004 - Mar 2026
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority