Asia

263.98M
US dollar Sep 2024
8.9% vs. last month
11.1% vs. same month last year
747.52M
US dollar Q3 2024
6.2% vs. last quarter
-1.0% vs. same quarter last year
2.93B
US dollar 2023
0.6% vs. last year
Month
Quarter
Year
Composition of Imports from Asia for September 2024
Hover over a slice to see the share
Composition of Imports from Asia for Q3 2024
Hover over a slice to see the share
Composition of Imports from Asia for 2024
Hover over a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 40.85 32.12 55.28 59.70 99.91 66.51 54.25 75.68 111.80 101.58 146.12 121.73 122.85 159.08 194.38 201.30 194.94 151.94 229.95 214.82 285.96
Feb 31.81 36.80 56.64 63.57 84.06 56.21 59.73 69.97 92.68 126.69 106.74 119.62 124.40 149.31 195.00 177.30 187.78 151.86 204.29 230.42 234.28
Mar 42.00 48.70 59.05 67.67 89.54 63.07 73.10 96.85 108.73 109.10 145.11 131.87 152.42 150.05 241.29 183.48 166.08 181.49 211.15 221.27 245.60
Apr 40.17 40.81 60.97 60.29 83.50 70.43 57.15 82.27 112.94 120.26 129.90 124.96 159.71 161.50 191.22 210.08 95.01 153.64 265.24 248.84 260.91
May 41.33 54.02 66.25 79.51 95.32 49.61 80.29 118.64 109.54 120.66 144.16 127.27 176.56 178.29 180.82 194.71 81.70 155.09 233.58 257.94 228.84
Jun 36.90 53.17 66.48 65.53 96.90 61.76 61.90 98.45 85.28 118.93 134.58 123.70 144.43 152.73 188.10 172.22 110.50 154.07 276.11 215.05 214.30
Jul 42.29 43.89 60.83 84.42 114.34 58.88 72.31 107.19 107.88 124.89 154.49 129.99 122.76 150.89 219.56 189.00 108.99 144.37 241.00 260.18 241.08
Aug 48.94 57.51 83.93 80.46 94.41 54.35 74.64 101.53 105.74 108.26 130.66 138.43 142.37 165.96 206.87 163.12 116.71 173.57 263.67 257.10 242.45
Sep 50.30 54.28 58.93 85.50 79.23 53.26 69.94 85.48 95.59 122.35 149.06 124.38 132.34 155.82 192.14 194.88 104.09 189.22 245.00 237.60 263.98
Oct 45.48 54.32 71.47 78.05 85.00 63.83 77.37 118.72 98.79 117.06 143.82 123.92 140.67 168.53 197.73 217.66 114.75 203.34 231.42 276.19
Nov 51.53 50.13 63.35 86.99 73.92 61.06 64.50 105.64 130.77 111.84 127.12 133.91 150.97 156.19 192.86 196.61 110.16 209.93 245.14 232.11
Dec 46.61 60.31 62.51 87.67 65.19 71.13 77.71 128.86 128.09 126.85 139.59 128.85 169.21 166.86 194.64 228.98 136.64 235.97 268.17 279.33
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 114.65 117.62 170.97 190.93 273.51 185.78 187.08 242.50 313.21 337.37 397.98 373.22 399.67 458.44 630.66 562.07 548.81 485.29 645.38 666.50 765.84
Q2 118.40 148.00 193.69 205.33 275.72 181.79 199.35 299.36 307.76 359.85 408.64 375.93 480.70 492.51 560.14 577.00 287.21 462.80 774.93 721.82 704.05
Q3 141.53 155.68 203.69 250.38 287.98 166.48 216.90 294.20 309.20 355.49 434.20 392.80 397.46 472.67 618.58 547.00 329.80 507.17 749.67 754.88 747.52
Q4 143.63 164.76 197.33 252.71 224.12 196.01 219.59 353.21 357.65 355.75 410.53 386.68 460.86 491.58 585.23 643.25 361.56 649.24 744.74 787.63
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
518.21 586.06 765.68 899.34 1,061.33 730.07 822.91 1,189.27 1,287.82 1,408.47 1,651.35 1,528.63 1,738.70 1,915.20 2,394.61 2,329.32 1,527.37 2,104.50 2,914.71 2,930.84
Data
ID 3651
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority