| ID | 364 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.15
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 100.20 | 100.82 | 97.40 | 100.03 | 101.29 | 101.21 | |
| Feb | 100.20 | 100.51 | 97.65 | 100.38 | 101.29 | 101.62 | |
| Mar | 102.57 | 100.51 | 97.34 | 100.55 | 101.29 | 101.42 | |
| Apr | 102.98 | 100.51 | 97.34 | 100.62 | 100.51 | 101.31 | |
| May | 102.98 | 100.66 | 97.90 | 100.62 | 100.60 | 101.31 | |
| Jun | 102.98 | 100.66 | 97.82 | 100.65 | 100.84 | 101.31 | |
| Jul | 102.98 | 100.66 | 97.82 | 100.50 | 100.84 | 101.08 | |
| Aug | 104.20 | 102.98 | 100.66 | 97.82 | 100.98 | 100.81 | 101.08 |
| Sep | 104.20 | 102.98 | 97.42 | 97.82 | 100.98 | 100.81 | 101.08 |
| Oct | 104.20 | 102.98 | 97.42 | 97.82 | 100.95 | 101.01 | 101.08 |
| Nov | 104.20 | 102.98 | 97.42 | 100.00 | 101.00 | 101.01 | |
| Dec | 100.20 | 100.82 | 95.98 | 100.03 | 101.29 | 101.21 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 100.99 | 100.61 | 97.46 | 100.32 | 101.29 | 101.42 | |
| Q2 | 102.98 | 100.61 | 97.69 | 100.63 | 100.65 | 101.31 | |
| Q3 | 102.98 | 99.58 | 97.82 | 100.82 | 100.82 | 101.08 | |
| Q4 | 102.86 | 102.26 | 96.94 | 99.28 | 101.08 | 101.08 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 43.08 | 102.30 | 99.44 | 98.06 | 100.71 | 100.96 |
| ID | 364 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.15
|