North America

344.8K
US dollar Mar 2026
18.3% vs. previous month
291.5% vs. same month previous year
732.86K
US dollar Q1 2026
244.3% vs. previous quarter
206.7% vs. same quarter previous year
1.04M
US dollar 2025
-43.7% vs. previous year
Month
Quarter
Year
Composition of Exports to North America for March 2026
Hover over a slice to see the share
Composition of Exports to North America for Q1 2026
Hover over a slice to see the share
Composition of Exports to North America for 2025
Hover over a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 2.26 0.63 0.06 0.23 0.43 0.02 0.11 0.06 0.30 1.14 1.45 1.55 1.11 1.07 1.78 1.84 1.13 1.36 0.22 0.40 0.43 0.07 0.10
Feb 3.47 0.01 0.12 0.21 0.45 0.10 0.07 0.06 0.31 0.60 0.92 0.56 1.24 1.17 1.52 0.99 1.21 1.01 0.43 0.54 0.21 0.09 0.29
Mar 3.22 0.01 0.19 0.18 0.20 0.10 0.01 0.03 0.44 0.92 0.96 1.40 1.79 1.20 1.43 1.91 1.10 1.11 0.43 0.39 0.25 0.09 0.34
Apr 2.62 0.01 0.21 0.15 0.00 0.08 0.04 0.07 0.62 0.60 1.62 2.16 1.64 1.33 1.65 2.58 1.26 0.68 0.06 0.07 0.12 0.12
May 3.41 0.04 0.15 0.13 0.00 0.01 0.01 0.14 0.59 0.46 0.50 0.94 1.30 1.05 0.84 0.92 0.61 0.22 0.16 0.22 0.04 0.13
Jun 3.03 0.01 0.08 0.07 0.09 0.01 0.04 0.09 0.50 0.28 0.50 1.12 0.44 0.42 0.96 0.93 1.14 0.45 0.25 0.06 0.21 0.03
Jul 2.76 0.01 0.04 0.07 0.00 0.01 0.04 0.11 0.19 0.28 0.45 0.26 0.27 0.69 1.12 0.95 1.06 0.16 0.07 0.04 0.08 0.03
Aug 2.54 0.01 0.03 0.01 0.03 0.08 0.04 0.06 0.22 0.57 1.03 1.04 0.57 0.87 0.99 1.57 0.81 0.25 0.07 0.16 0.02 0.20
Sep 2.52 0.01 0.02 0.03 0.01 0.01 0.01 0.08 0.87 0.76 1.77 0.90 0.57 0.75 1.16 0.54 0.40 0.48 0.28 0.14 0.06 0.07
Oct 2.22 0.02 0.01 0.11 0.10 0.04 0.05 0.19 0.73 0.78 1.52 1.89 1.42 1.62 1.88 1.05 1.22 0.06 0.18 0.14 0.19 0.04
Nov 2.68 0.04 0.10 0.08 0.18 0.07 0.03 0.15 0.81 0.69 1.51 1.89 1.46 2.24 1.79 0.93 1.43 0.09 0.71 0.20 0.12 0.09
Dec 1.72 0.06 0.22 0.04 0.03 0.07 0.06 0.16 0.50 0.97 1.33 1.50 0.80 2.16 1.01 0.86 0.76 0.12 0.62 0.15 0.13 0.08
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 8.95 0.65 0.36 0.61 1.07 0.22 0.19 0.15 1.04 2.66 3.33 3.51 4.15 3.44 4.73 4.74 3.45 3.47 1.08 1.33 0.88 0.24 0.73
Q2 9.06 0.05 0.44 0.36 0.09 0.10 0.09 0.30 1.70 1.34 2.61 4.22 3.38 2.81 3.44 4.43 3.01 1.36 0.46 0.35 0.37 0.28
Q3 7.81 0.04 0.09 0.11 0.04 0.10 0.09 0.25 1.28 1.61 3.25 2.20 1.41 2.31 3.27 3.06 2.27 0.89 0.41 0.34 0.16 0.31
Q4 6.62 0.12 0.34 0.23 0.30 0.18 0.14 0.49 2.03 2.45 4.36 5.29 3.69 6.03 4.69 2.84 3.41 0.27 1.51 0.48 0.43 0.21
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
32.44 0.86 1.22 1.31 1.51 0.59 0.50 1.20 6.06 8.06 13.55 15.22 12.62 14.58 16.12 15.07 12.14 5.99 3.46 2.50 1.85 1.04
Data
ID 3604
Range Jan 2004 - Mar 2026
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority