Switzerland

162.59K
US dollar Dec 2024
10.4% vs. last month
-63.5% vs. same month last year
408.64K
US dollar Q4 2024
32.4% vs. last quarter
-36.5% vs. same quarter last year
2.18M
US dollar 2024
27.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 12.77 1.74 0.00 0.75 0.00 0.00 43.31 68.84 94.59 118.30 318.72 330.55 389.83 327.71 559.78 741.26 294.49 276.28 269.89 131.77 83.46
Feb 18.89 0.00 0.00 0.00 0.00 0.00 75.08 50.66 78.53 109.99 84.06 282.58 293.49 499.53 246.23 257.75 197.68 111.46 172.68 153.70 139.45
Mar 29.47 0.00 0.00 0.00 0.00 0.06 45.19 54.50 75.80 103.67 369.26 349.29 579.02 302.40 416.58 367.05 255.81 125.96 343.65 178.73 142.35
Apr 13.24 0.00 0.00 0.00 0.00 0.00 35.73 69.01 41.44 76.28 414.70 419.51 339.12 543.81 748.12 436.83 104.09 40.21 344.55 174.83 761.30
May 25.85 0.00 0.00 0.00 0.00 0.00 104.32 43.30 48.52 51.39 216.26 336.02 437.90 816.50 579.67 159.91 18.03 185.84 437.28 73.68 199.50
Jun 0.00 0.00 0.00 0.00 0.00 1.39 73.94 36.67 254.64 310.89 549.17 368.14 217.96 460.78 613.15 83.51 290.58 453.93 437.46 134.35 137.95
Jul 17.53 0.00 0.00 0.00 0.00 0.00 85.76 28.67 125.57 120.00 243.39 396.74 30.05 506.40 513.43 146.00 376.26 287.33 80.08 99.82 72.74
Aug 34.62 4.39 0.00 0.00 0.00 0.00 57.01 21.54 93.64 198.61 552.26 550.77 172.39 541.35 682.03 306.87 273.71 313.10 97.70 67.08 64.75
Sep 22.05 0.00 0.00 0.00 0.00 70.96 40.51 20.62 100.67 510.34 225.77 199.74 753.65 165.72 201.70 260.81 161.56 302.35 273.38 56.20 171.08
Oct 25.42 0.00 0.00 0.00 0.00 175.26 85.85 24.31 95.84 104.59 205.54 319.82 233.25 493.16 607.50 222.68 310.02 168.27 293.46 88.56 98.83
Nov 12.38 0.00 3.94 0.00 0.00 57.24 63.45 38.58 59.31 129.45 118.37 300.47 290.43 365.01 247.51 166.41 362.60 223.48 344.99 110.09 147.22
Dec 1.58 0.00 0.35 0.00 0.36 82.72 71.56 78.64 110.25 249.11 331.58 514.43 452.20 465.16 240.67 269.56 310.41 309.12 423.16 444.96 162.59
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 61.13 1.74 0.75 0.06 163.58 174.01 248.92 331.96 772.04 962.42 1,262.34 1,129.64 1,222.59 1,366.06 747.99 513.70 786.22 464.20 365.26
Q2 39.09 1.39 213.99 148.98 344.60 438.55 1,180.13 1,123.67 994.98 1,821.09 1,940.94 680.24 412.70 679.98 1,219.28 382.86 1,098.75
Q3 74.20 4.39 70.96 183.28 70.83 319.88 828.95 1,021.42 1,147.25 956.09 1,213.47 1,397.15 713.68 811.52 902.79 451.15 223.10 308.56
Q4 39.38 4.29 0.36 315.22 220.87 141.54 265.41 483.15 655.49 1,134.73 975.88 1,323.32 1,095.67 658.65 983.03 700.88 1,061.62 643.61 408.64
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
213.80 6.12 4.29 0.75 0.36 387.64 781.72 535.35 1,178.81 2,082.61 3,629.08 4,368.06 4,189.30 5,487.52 5,656.35 3,418.63 2,955.24 2,797.35 3,518.27 1,713.76 2,181.22
Data
ID 3601
Range Jan 2004 - Dec 2024
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority