ID | 36 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.88 | 0.95 | 0.61 | 0.89 | 0.98 | 1.00 | 0.95 | 1.07 | 1.17 | 1.16 | 1.26 | 1.30 | 1.26 | 1.46 | 1.66 | 1.89 | 2.19 | 0.82 | 2.09 | 2.48 | 2.52 |
ID | 36 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |