Belgium

89.75K
US dollar Jan 2025
488.6% vs. last month
751.8% vs. same month last year
27.45K
US dollar Q4 2025
-52.6% vs. last quarter
-29.2% vs. same quarter last year
163.35K
US dollar 2024
2.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.00 0.00 0.00 0.00 6.09 0.00 0.00 34.63 0.31 0.00 0.00 34.87 95.97 70.09 76.62 33.44 11.56 9.88 37.45 11.06 10.54 89.75
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.68 2.87 1.46 1.39 10.44 48.72 46.81 57.69 28.24 30.07 1.81 41.73 15.16 30.91
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.30 0.26 0.00 0.00 16.99 1.64 57.17 42.99 66.88 29.14 0.00 12.55 0.00 0.00
Apr 0.00 0.00 0.00 0.18 0.00 0.17 0.13 26.84 0.00 0.09 1.27 17.40 0.05 59.65 74.76 52.77 0.00 1.27 5.74 0.00 0.00
May 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0.00 7.76 0.00 0.30 13.58 130.89 54.51 47.97 10.41 0.00 3.13 0.00 32.07 25.79
Jun 0.00 0.00 0.00 0.00 0.00 0.18 42.18 0.23 10.46 1.47 0.00 13.75 0.00 18.31 31.17 4.67 7.47 7.95 35.69 43.21 10.74
Jul 0.00 0.00 0.00 0.00 0.00 0.00 40.81 6.22 16.96 0.00 0.00 4.06 0.00 9.39 35.70 17.73 28.84 29.74 16.15 6.31 32.80
Aug 0.00 0.00 0.00 0.00 0.21 0.00 1.88 0.26 0.00 0.00 0.00 10.63 4.00 20.01 65.90 48.93 34.47 67.93 30.73 8.62 16.31
Sep 0.00 0.00 0.00 0.00 4.22 0.00 13.79 16.90 9.30 0.00 0.00 12.91 19.55 15.13 29.20 4.29 28.60 20.42 10.00 3.94 8.81
Oct 0.00 0.00 0.00 0.00 0.12 1.16 62.87 9.75 6.69 6.37 0.86 55.92 37.85 51.33 14.68 29.44 20.53 10.99 16.22 21.82 12.21
Nov 0.00 0.00 5.56 0.00 0.00 0.00 66.71 0.32 1.51 8.51 0.18 76.57 37.67 49.10 115.45 48.48 15.86 7.54 28.41 16.95 0.00
Dec 0.00 0.00 0.00 0.00 0.00 0.00 29.19 0.26 2.25 6.92 25.72 51.62 58.58 86.91 6.43 3.99 3.00 10.88 21.54 0.00 15.25
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 6.09 98.60 3.44 1.46 1.39 62.30 146.33 174.07 177.30 128.57 70.77 11.69 91.74 26.23 41.45
Q2 0.06 0.18 0.35 42.31 27.07 18.23 1.55 1.57 44.73 130.93 132.47 153.90 67.84 7.47 12.35 41.44 75.28 36.53
Q3 4.43 56.48 23.38 26.26 27.61 23.55 44.53 130.81 70.95 91.91 118.09 56.87 18.86 57.92
Q4 5.56 0.12 1.16 158.78 10.32 10.44 21.81 26.75 184.10 134.10 187.33 136.56 81.90 39.39 29.41 66.16 38.77 27.45
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
5.63 0.18 10.64 1.51 257.57 159.37 58.37 24.82 29.70 318.74 434.91 538.41 598.57 349.26 209.54 171.53 256.21 159.14 163.35
Data
ID 3577
Range Jan 2004 - Jan 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority