Sri Lanka

1.67M
US dollar Nov 2025
532.5% vs. previous month
594.8% vs. same month previous year
722.45K
US dollar Q3 2025
142.7% vs. previous quarter
73.3% vs. same quarter previous year
1.61M
US dollar 2024
16.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 1.11 1.50 1.48 1.17 1.40 1.20 1.06 1.63 1.01 0.95 0.53 1.18 1.51 0.79 0.48 0.74 0.39 0.28 0.28 0.13 0.10 0.23
Feb 1.14 0.78 1.99 1.43 1.26 0.88 1.24 1.29 1.07 0.72 0.48 1.14 1.31 0.53 0.37 0.67 0.23 0.23 0.09 0.17 0.13 0.15
Mar 1.27 1.39 2.31 1.78 0.98 1.30 0.88 1.52 1.13 0.91 0.53 1.73 1.53 0.73 0.21 0.62 0.19 0.21 0.12 0.11 0.09 0.09
Apr 1.00 1.16 0.86 1.53 0.84 0.88 0.78 0.82 1.14 0.68 0.57 1.28 1.42 0.60 0.51 0.16 0.29 0.08 0.07 0.04 0.04 0.14
May 1.47 1.68 1.26 1.54 0.94 0.94 1.22 0.68 1.32 0.94 0.52 1.50 1.45 0.45 0.33 0.31 0.10 0.10 0.05 0.07 0.04 0.08
Jun 0.97 1.28 0.76 1.15 0.74 1.29 0.85 0.82 0.93 1.08 0.64 1.71 0.94 0.48 0.19 0.21 0.28 0.18 0.06 0.08 0.10 0.07
Jul 1.35 1.03 1.35 1.39 0.75 1.13 0.86 1.30 1.00 0.66 0.48 1.02 0.52 0.50 0.44 0.34 0.60 0.29 0.06 0.13 0.08 0.20
Aug 1.50 2.00 1.25 1.17 0.70 0.87 0.92 0.81 0.56 0.69 0.72 1.40 0.84 0.76 0.47 0.26 0.66 0.30 0.10 0.11 0.15 0.33
Sep 1.52 1.40 1.01 1.12 0.93 0.94 1.30 1.62 0.67 0.55 1.35 1.50 0.77 0.36 0.41 0.39 0.55 0.09 0.10 0.06 0.19 0.19
Oct 1.29 1.20 1.54 1.27 1.12 1.39 1.83 1.38 1.26 0.72 0.75 1.65 1.70 0.76 1.10 0.61 0.45 0.24 0.11 0.17 0.27 0.26
Nov 1.27 0.99 2.11 1.26 1.23 1.07 1.86 0.90 1.05 1.00 1.10 1.58 1.38 1.00 1.22 0.61 0.46 0.09 0.14 0.24 0.24 1.67
Dec 1.20 1.65 1.43 1.29 1.09 1.16 1.65 1.08 0.51 0.59 1.06 1.60 0.85 0.58 0.46 0.21 0.44 0.26 0.09 0.07 0.17
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 3.51 3.67 5.78 4.38 3.63 3.38 3.19 4.44 3.21 2.58 1.54 4.05 4.34 2.05 1.07 2.03 0.80 0.72 0.49 0.42 0.32 0.48
Q2 3.43 4.11 2.87 4.23 2.51 3.11 2.85 2.33 3.40 2.70 1.73 4.49 3.81 1.52 1.03 0.68 0.67 0.35 0.19 0.18 0.19 0.30
Q3 4.36 4.44 3.62 3.68 2.39 2.95 3.08 3.73 2.23 1.90 2.55 3.93 2.13 1.61 1.32 0.98 1.82 0.68 0.27 0.30 0.42 0.72
Q4 3.76 3.85 5.08 3.82 3.44 3.61 5.35 3.36 2.81 2.31 2.92 4.83 3.93 2.33 2.78 1.42 1.35 0.59 0.34 0.48 0.68
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
15.06 16.07 17.35 16.10 11.98 13.06 14.47 13.86 11.65 9.49 8.74 17.29 14.22 7.52 6.20 5.12 4.63 2.34 1.28 1.38 1.61
Data
ID 3568
Range Jan 2004 - Nov 2025
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority