Clothing and footwear

101.02
Index Oct 2024
No significant change vs. last month
-0.3% vs. same month last year
101.07
Index Q3 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
101.12
Index 2023
1.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 43.58 59.01 67.41 68.94 76.74 69.73 53.41 62.59 85.27 86.18 70.96 64.66 68.73 77.85 74.63 75.29 72.36 70.91 68.48 66.24 69.98 68.86 68.60 70.94 71.57 76.50 76.73 97.24 104.63 107.05 106.71 105.10 104.64 103.63 101.00 98.33 97.83 98.67 100.63 101.71
Feb 50.23 71.94 51.54 70.64 71.94 67.40 53.34 61.52 85.41 86.34 71.94 67.08 71.81 77.85 74.30 75.29 72.36 70.91 67.76 66.24 68.22 71.35 68.90 70.94 72.52 76.50 76.88 98.34 105.28 106.85 105.80 105.08 104.48 102.51 100.28 97.47 98.20 98.78 100.92 101.60
Mar 49.22 54.45 58.09 69.44 82.99 69.01 58.97 58.73 85.61 86.50 69.55 65.41 69.58 77.85 73.98 72.57 72.36 70.70 67.76 66.75 70.31 71.47 69.38 70.94 72.52 76.66 77.96 99.44 105.39 106.09 105.54 104.98 104.52 102.17 99.45 97.50 98.20 98.25 101.03 101.60
Apr 43.54 62.18 55.94 69.68 74.82 52.81 61.99 52.43 86.34 86.50 71.24 64.65 67.25 77.85 73.98 72.57 72.36 70.25 69.73 66.73 70.55 71.46 69.25 70.94 69.93 74.85 80.80 100.48 105.26 106.12 105.58 104.88 104.54 101.65 99.39 97.27 98.23 98.27 100.83 100.97
May 49.70 55.95 54.11 64.83 76.58 52.58 60.68 65.12 86.79 86.50 71.88 72.42 68.63 77.85 76.42 72.57 72.36 70.00 69.73 67.01 70.54 70.49 69.45 70.94 70.12 75.11 82.88 102.15 105.28 106.24 105.78 105.14 104.57 102.03 99.39 97.13 98.25 99.30 100.81 100.99
Jun 47.88 47.92 53.33 67.83 71.12 60.75 58.00 71.43 87.62 86.50 71.13 72.11 65.87 77.45 75.68 72.57 73.60 68.88 69.08 67.01 69.88 69.62 69.41 70.86 70.42 75.11 83.50 103.97 105.23 105.62 105.72 105.43 104.32 102.07 99.34 97.15 98.25 99.74 100.92 101.12
Jul 50.54 52.90 60.76 64.69 69.97 68.47 56.37 70.12 86.30 86.43 71.13 71.99 71.62 78.05 76.67 72.57 73.60 68.88 71.62 67.03 70.27 68.46 67.77 70.86 75.10 74.90 84.39 103.88 105.09 106.21 105.67 105.60 104.08 101.91 99.47 97.17 98.11 100.04 100.95 101.12
Aug 52.52 56.22 53.88 69.37 70.29 52.72 59.04 74.43 86.93 86.43 71.05 69.57 71.52 77.31 74.98 72.57 72.52 68.88 71.63 66.90 70.56 68.49 68.75 70.86 75.33 74.90 85.54 104.02 105.18 106.44 105.09 104.86 104.18 102.06 99.37 97.23 98.20 100.04 101.12 101.12
Sep 49.10 59.30 60.02 69.48 71.52 52.35 60.67 78.73 86.45 86.43 68.25 70.06 74.43 77.31 75.29 72.57 73.17 68.88 69.75 67.23 69.11 68.92 68.95 70.86 75.33 74.90 88.37 104.58 104.98 106.72 105.31 104.70 104.18 102.00 98.62 97.25 98.18 99.55 101.17 100.97
Oct 54.14 59.32 68.13 59.47 67.26 51.79 66.22 75.93 87.92 86.43 67.65 70.06 77.85 76.70 75.29 72.57 70.59 68.48 68.30 67.31 69.07 71.35 69.82 70.86 75.33 75.09 95.31 104.67 106.93 106.89 105.39 104.81 103.98 101.64 98.63 97.34 98.27 100.11 101.31 101.02
Nov 54.69 59.32 67.33 59.47 67.26 68.07 66.61 67.95 88.46 86.43 64.92 70.06 77.85 76.70 75.29 72.57 70.91 68.48 69.07 66.30 68.70 71.11 69.82 71.25 75.33 75.20 95.19 103.97 106.47 107.04 105.17 104.74 103.81 101.71 98.61 97.48 98.24 100.00 101.85
Dec 51.26 57.80 70.17 58.99 67.53 50.84 67.29 71.87 88.41 82.76 64.92 70.06 77.85 76.70 75.29 72.36 70.91 68.48 69.07 67.97 69.94 70.46 69.82 71.25 75.37 75.22 93.98 104.38 106.89 107.09 105.04 104.68 103.91 101.20 98.48 97.58 98.01 100.13 101.96
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 47.68 61.80 59.01 69.67 77.22 68.71 55.24 60.95 85.43 86.34 70.82 65.72 70.04 77.85 74.30 74.38 72.36 70.84 68.00 66.41 69.51 70.56 68.96 70.94 72.20 76.55 77.19 98.34 105.10 106.66 106.02 105.05 104.55 102.77 100.24 97.77 98.08 98.57 100.86 101.64
Q2 47.04 55.35 54.46 67.45 74.17 55.38 60.22 62.99 86.92 86.50 71.42 69.72 67.25 77.72 75.36 72.57 72.77 69.71 69.51 66.92 70.32 70.52 69.37 70.91 70.16 75.02 82.39 102.20 105.26 105.99 105.69 105.15 104.47 101.92 99.37 97.18 98.24 99.10 100.86 101.03
Q3 50.72 56.14 58.22 67.84 70.59 57.85 58.69 74.42 86.56 86.43 70.14 70.54 72.52 77.56 75.65 72.57 73.10 68.88 71.00 67.05 69.98 68.62 68.49 70.86 75.25 74.90 86.10 104.16 105.08 106.46 105.36 105.05 104.15 101.99 99.15 97.22 98.16 99.88 101.08 101.07
Q4 53.36 58.81 68.54 59.31 67.35 56.90 66.70 71.92 88.26 85.21 65.83 70.06 77.85 76.70 75.29 72.50 70.81 68.48 68.82 67.19 69.24 70.98 69.82 71.12 75.34 75.17 94.83 104.34 106.76 107.00 105.20 104.74 103.90 101.52 98.57 97.47 98.17 100.08 101.70
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
49.70 58.03 60.06 66.07 72.33 59.71 60.21 67.57 86.79 86.12 69.55 69.01 71.92 77.46 75.15 73.00 72.26 69.48 69.33 66.89 69.76 70.17 69.16 70.96 73.24 75.41 85.13 102.26 105.55 106.53 105.57 105.00 104.27 102.05 99.34 97.41 98.16 99.41 101.12
Data
ID 356
Range Jan 1985 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
3.87

© 2024, Maldives Monetary Authority