ID | 3550 |
Range | Jan 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 896.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.30 | 51.30 | 92.63 | 55.27 | 42.94 |
Feb | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.30 | 51.30 | 0.00 | 75.01 | 42.94 |
Mar | 19.91 | 72.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64.60 | 0.00 | 16.15 | 36.10 | 55.58 | 38.00 | 42.94 |
Apr | 0.00 | 15.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.30 | 0.00 | 90.63 | 36.10 | 0.00 | 37.62 | 0.00 |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64.60 | 0.00 | 34.20 | 18.05 | 0.00 | 37.24 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125.40 | 0.00 | 0.00 | 54.15 | 0.00 | 92.15 | 0.00 |
Jul | 55.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.15 | 0.00 | 0.00 | 56.43 | 18.43 | 0.00 |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 112.05 | 0.00 | 145.35 | 0.00 | 17.10 | 36.10 | 56.43 | 38.00 | 0.00 |
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.77 | 0.00 | 85.50 | 71.25 | 37.62 | 57.00 | 106.59 |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.31 | 16.15 | 34.20 | 35.15 | 75.24 | 19.00 | 60.99 |
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.54 | 0.00 | 68.40 | 35.15 | 75.24 | 38.00 | |
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.30 | 53.67 | 28.77 | 38.00 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 916.14 | 74.68 | 64.60 | 80.75 | 138.70 | 148.20 | 168.28 | 128.82 | |||||||||||||
Q2 | 15.87 | 222.30 | 124.83 | 108.30 | 167.01 | ||||||||||||||||
Q3 | 55.67 | 112.05 | 161.12 | 16.15 | 102.60 | 107.35 | 150.48 | 113.43 | 106.59 | ||||||||||||
Q4 | 78.85 | 16.15 | 153.90 | 123.97 | 179.25 | 95.00 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
971.81 | 90.55 | 112.05 | 526.87 | 32.30 | 462.08 | 478.32 | 477.94 | 543.72 |
ID | 3550 |
Range | Jan 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|