Hong Kong

63.38K
US dollar Oct 2024
-39.8% vs. last month
-21.2% vs. same month last year
301.02K
US dollar Q3 2024
88.7% vs. last quarter
35.7% vs. same quarter last year
998.7K
US dollar 2023
-36.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 88.13 151.34 122.06 74.73 221.80 14.81 261.87 40.27 264.27 113.22 91.08 217.38 157.94 84.81 99.46 226.82 129.07 166.96 324.16 49.69 83.51
Feb 22.66 1.39 29.60 25.91 4.36 178.81 25.16 100.53 289.70 106.79 270.49 168.84 113.76 69.93 82.68 95.42 135.89 164.83 137.17 102.01 73.91
Mar 223.94 72.47 42.73 35.28 18.61 46.69 42.13 38.76 330.46 348.75 171.62 286.19 244.04 127.27 149.41 250.50 167.05 182.18 194.25 80.25 35.73
Apr 203.23 161.27 101.61 21.00 311.82 18.61 257.00 53.32 281.64 306.35 313.46 277.76 213.90 130.59 98.43 170.78 25.23 45.07 97.32 15.51 16.23
May 101.95 5.75 87.88 166.61 154.65 199.95 95.82 125.44 274.32 99.08 181.58 241.65 179.38 114.10 76.30 55.06 1.28 14.10 88.09 65.42 59.67
Jun 0.51 71.16 35.46 13.27 12.34 8.54 15.90 81.92 147.62 100.46 133.69 115.43 42.53 60.24 42.90 63.28 82.64 163.04 161.34 106.38 83.65
Jul 4.72 0.47 1.81 17.57 13.55 9.15 18.64 224.59 84.11 58.16 52.46 44.55 43.79 66.60 104.38 252.67 111.15 117.17 48.32 59.07 105.99
Aug 8.52 184.66 76.76 7.95 233.13 202.11 144.12 28.58 26.58 42.85 105.07 202.86 175.75 124.72 98.73 218.38 138.31 167.35 95.70 114.51 89.81
Sep 1.03 0.15 216.12 17.48 16.12 5.13 8.63 39.59 189.41 80.75 236.84 170.06 79.52 74.58 116.12 173.69 204.54 164.10 119.34 48.18 105.22
Oct 72.62 0.38 27.82 107.73 1.96 103.83 92.48 279.23 258.10 113.86 151.99 179.36 101.35 110.68 145.41 228.24 154.75 171.46 97.67 80.48 63.38
Nov 1.01 145.60 9.80 154.58 68.70 17.57 37.89 79.88 258.31 207.01 278.13 206.34 122.46 151.98 242.36 193.51 208.37 89.47 123.79 230.83
Dec 19.72 9.65 192.43 24.26 9.54 29.33 17.75 254.14 94.00 119.36 234.49 133.48 91.46 108.91 176.58 235.81 312.10 184.88 87.76 46.37
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 334.73 225.21 194.40 135.92 244.77 240.30 329.16 179.57 884.42 568.77 533.19 672.42 515.74 282.02 331.54 572.74 432.01 513.96 655.57 231.95 193.14
Q2 305.70 238.18 224.95 200.88 478.81 227.10 368.72 260.68 703.58 505.89 628.72 634.84 435.81 304.94 217.63 289.12 109.15 222.21 346.76 187.31 159.55
Q3 14.27 185.28 294.69 43.00 262.80 216.39 171.39 292.76 300.10 181.76 394.37 417.47 299.06 265.90 319.23 644.75 454.01 448.62 263.36 221.77 301.02
Q4 93.34 155.62 230.05 286.56 80.20 150.73 148.12 613.26 610.40 440.23 664.60 519.17 315.27 371.58 564.35 657.55 675.21 445.81 309.22 357.67
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
748.03 804.30 944.08 666.36 1,066.59 834.52 1,017.38 1,346.27 2,498.51 1,696.65 2,220.89 2,243.89 1,565.88 1,224.43 1,432.75 2,164.15 1,670.38 1,630.60 1,574.91 998.70
Data
ID 3548
Range Jan 2004 - Oct 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority