Textiles

799.84K
US dollar Sep 2024
-36.1% vs. last month
9.1% vs. same month last year
2.88M
US dollar Q3 2024
26.0% vs. last quarter
5.5% vs. same quarter last year
11.52M
US dollar 2023
-3.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 3.39 0.53 0.40 0.41 0.40 0.40 0.34 0.72 0.53 0.68 0.67 0.55 0.58 0.49 0.76 0.71 0.81 0.60 0.91 0.73 0.66
Feb 2.59 0.24 0.51 0.36 0.60 0.35 0.36 0.34 0.62 0.50 0.65 0.42 0.63 0.49 0.50 0.57 0.57 0.68 0.71 1.10 0.78
Mar 3.67 0.31 0.34 0.38 0.43 0.38 0.36 0.52 0.46 0.64 0.85 0.52 0.72 0.57 0.62 0.59 0.46 1.00 1.01 1.20 0.88
Apr 2.35 0.29 0.48 0.50 0.53 0.39 0.26 0.33 0.62 0.51 0.49 0.40 0.82 0.50 0.56 0.67 0.39 0.85 0.92 0.98 0.76
May 3.50 0.34 0.30 0.35 0.42 0.37 0.47 0.41 0.51 0.54 0.88 0.66 0.65 0.76 0.52 0.66 0.79 0.67 0.79 0.93 0.66
Jun 2.20 0.31 0.32 0.39 0.52 0.60 0.54 0.48 0.51 0.61 0.45 0.57 0.83 0.64 0.53 0.65 0.72 0.65 1.34 0.95 0.86
Jul 2.97 0.30 0.47 0.56 0.52 0.37 0.52 0.55 0.59 0.74 0.76 0.57 0.74 0.63 0.74 0.76 0.59 0.75 1.02 1.04 0.83
Aug 3.14 0.34 0.31 0.48 0.48 0.51 0.45 0.52 0.51 0.79 0.60 0.64 0.64 0.72 0.87 0.59 0.81 0.62 0.97 0.96 1.25
Sep 2.90 0.33 0.44 0.41 0.57 0.26 0.35 0.38 0.45 0.58 0.54 0.77 0.61 0.73 1.03 0.74 0.72 0.86 0.96 0.73 0.80
Oct 2.21 0.44 0.40 0.39 0.34 0.34 0.51 0.62 0.71 0.76 0.78 0.91 0.62 0.74 0.76 0.77 0.64 1.08 1.36 1.08
Nov 3.18 0.40 0.42 0.55 0.53 0.45 0.54 0.43 0.58 0.72 0.66 0.78 0.74 0.89 0.78 0.99 0.54 1.09 0.99 0.87
Dec 1.41 0.48 0.58 0.61 0.50 0.56 0.54 0.89 1.10 0.73 0.77 0.83 1.03 0.99 0.74 1.29 0.75 1.11 0.93 0.94
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 9.65 1.08 1.24 1.14 1.43 1.13 1.06 1.58 1.61 1.82 2.17 1.49 1.93 1.56 1.88 1.86 1.85 2.28 2.63 3.04 2.32
Q2 8.06 0.93 1.10 1.24 1.47 1.36 1.26 1.22 1.65 1.67 1.82 1.64 2.30 1.90 1.61 1.97 1.90 2.16 3.05 2.86 2.29
Q3 9.00 0.97 1.22 1.46 1.57 1.13 1.32 1.45 1.56 2.12 1.89 1.98 1.99 2.08 2.65 2.09 2.12 2.24 2.95 2.73 2.88
Q4 6.80 1.31 1.40 1.55 1.36 1.35 1.58 1.93 2.39 2.22 2.21 2.51 2.39 2.61 2.28 3.05 1.93 3.29 3.29 2.89
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
33.51 4.29 4.97 5.39 5.84 4.97 5.22 6.19 7.20 7.83 8.10 7.62 8.60 8.16 8.41 8.97 7.80 9.97 11.92 11.52
Data
ID 3520
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority