Other items

69.16M
US dollar Oct 2024
7.4% vs. last month
5.4% vs. same month last year
193.06M
US dollar Q3 2024
15.9% vs. last quarter
0.5% vs. same quarter last year
763.14M
US dollar 2023
6.2% vs. last year
Month
Quarter
Year
Composition of Import of other items for October 2024
Hover over a slice to see the share
Composition of Import of other items for Q3 2024
Hover over a slice to see the share
Composition of Import of other items for 2024
Hover over a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 13.12 10.81 12.19 17.34 20.22 18.19 15.88 20.56 30.27 24.77 24.01 39.73 34.44 47.22 56.87 50.46 54.14 46.54 63.08 55.80 56.74
Feb 11.55 9.68 12.25 13.27 19.87 15.51 15.64 17.76 22.83 23.63 24.50 30.64 42.63 45.68 55.98 47.46 48.11 44.88 51.77 59.40 50.25
Mar 13.31 11.17 12.76 15.42 22.43 17.29 17.51 21.08 20.45 24.77 29.03 38.03 41.58 45.94 63.71 49.11 50.42 59.22 57.92 60.60 56.04
Apr 12.82 10.95 14.99 16.40 22.38 16.45 15.00 19.36 28.41 26.45 28.77 31.13 45.63 47.09 53.52 61.95 27.81 46.97 53.33 70.08 65.81
May 14.35 12.31 15.73 16.95 21.81 13.95 19.31 21.91 24.76 27.25 30.19 36.13 43.24 47.74 51.72 45.11 32.02 56.30 58.81 68.81 51.41
Jun 12.12 11.95 13.92 15.02 22.04 17.97 16.32 25.41 24.35 27.97 31.12 32.58 36.44 45.63 52.45 46.82 41.27 52.61 68.53 59.28 49.38
Jul 13.38 11.96 16.12 19.65 24.96 16.83 17.70 22.27 27.70 24.99 32.42 35.89 35.88 48.36 60.70 54.50 41.43 48.06 58.81 66.99 61.31
Aug 15.72 14.63 18.30 17.60 21.34 15.44 18.72 21.66 26.44 24.69 28.35 32.51 41.33 46.48 68.86 48.25 37.69 51.05 61.81 71.23 67.36
Sep 14.20 13.34 13.55 18.90 21.08 16.80 20.77 20.53 23.48 26.30 34.76 39.67 39.05 42.44 57.47 57.55 38.94 48.54 57.84 53.89 64.38
Oct 14.68 12.54 15.96 19.61 20.27 16.74 21.43 27.80 23.31 30.57 35.87 39.36 40.19 48.12 58.92 51.31 36.55 66.76 58.76 65.64 69.16
Nov 16.87 12.69 15.27 20.25 19.76 16.41 19.94 26.37 30.02 26.89 37.84 35.33 46.83 46.64 53.81 50.64 35.21 60.73 59.73 59.98
Dec 13.90 14.67 20.03 22.27 18.25 21.09 21.97 37.91 31.39 33.22 37.06 42.59 46.92 51.16 57.53 60.05 50.46 65.86 68.45 71.46
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 37.99 31.66 37.21 46.03 62.52 50.99 49.03 59.40 73.55 73.17 77.53 108.40 118.65 138.84 176.56 147.03 152.67 150.64 172.77 175.79 163.04
Q2 39.29 35.21 44.63 48.38 66.23 48.38 50.63 66.68 77.52 81.66 90.07 99.84 125.31 140.46 157.68 153.87 101.10 155.89 180.67 198.16 166.60
Q3 43.30 39.93 47.97 56.15 67.38 49.06 57.18 64.46 77.62 75.98 95.53 108.07 116.25 137.27 187.03 160.30 118.06 147.65 178.45 192.11 193.06
Q4 45.46 39.90 51.26 62.13 58.28 54.23 63.35 92.08 84.71 90.68 110.77 117.28 133.94 145.93 170.25 162.00 122.22 193.34 186.94 197.08
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
166.04 146.69 181.07 212.70 254.42 202.67 220.19 282.62 313.41 321.49 373.91 433.58 494.16 562.50 691.52 623.21 494.05 647.52 718.83 763.14
Data
ID 3515
Range Jan 2004 - Oct 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority