ID | 351 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.54
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 19.27 | 20.18 | 20.59 | 20.29 | 20.79 | 20.60 | 20.84 | 42.87 | 40.22 | 39.91 | 39.80 | 49.41 | 49.93 | 70.41 | 69.78 | 69.91 | 97.86 | 100.13 | 105.22 | 104.94 | |
Feb | 19.39 | 20.01 | 20.37 | 20.23 | 20.79 | 20.60 | 20.88 | 42.97 | 40.38 | 39.91 | 39.73 | 49.37 | 50.11 | 70.41 | 69.78 | 69.75 | 98.13 | 100.13 | 105.22 | 105.34 | |
Mar | 19.60 | 20.22 | 20.23 | 20.29 | 20.79 | 20.72 | 20.84 | 41.44 | 40.38 | 39.87 | 39.73 | 49.32 | 70.09 | 70.41 | 69.78 | 69.75 | 98.27 | 100.13 | 105.61 | 105.34 | |
Apr | 19.49 | 20.26 | 20.23 | 20.87 | 20.54 | 20.72 | 20.57 | 40.68 | 40.22 | 39.87 | 48.28 | 49.32 | 70.13 | 70.41 | 69.78 | 69.75 | 98.27 | 99.39 | 105.61 | 105.54 | |
May | 19.68 | 20.26 | 20.40 | 20.98 | 20.85 | 20.63 | 21.85 | 40.68 | 40.22 | 39.87 | 49.76 | 49.32 | 70.63 | 70.41 | 69.78 | 69.88 | 98.27 | 99.79 | 105.52 | 105.54 | |
Jun | 19.09 | 19.56 | 20.21 | 20.34 | 20.85 | 20.73 | 20.43 | 23.60 | 40.68 | 40.22 | 39.87 | 49.83 | 49.32 | 70.87 | 70.41 | 69.92 | 70.17 | 98.27 | 99.79 | 105.80 | 105.23 |
Jul | 19.09 | 19.68 | 20.17 | 20.40 | 20.85 | 20.62 | 20.42 | 23.51 | 40.71 | 40.22 | 39.87 | 49.83 | 49.32 | 70.75 | 70.31 | 69.92 | 73.02 | 99.25 | 99.79 | 105.58 | 105.23 |
Aug | 19.10 | 19.80 | 20.22 | 20.49 | 20.73 | 20.54 | 20.66 | 23.34 | 40.90 | 40.22 | 39.87 | 49.31 | 49.35 | 70.70 | 70.31 | 69.92 | 95.05 | 99.25 | 99.79 | 105.59 | 105.23 |
Sep | 19.03 | 20.14 | 20.22 | 20.49 | 20.80 | 20.54 | 20.66 | 23.34 | 40.61 | 40.09 | 39.87 | 49.33 | 49.65 | 70.71 | 70.31 | 69.98 | 95.05 | 99.44 | 99.79 | 105.59 | 105.37 |
Oct | 19.40 | 20.18 | 20.22 | 20.44 | 20.80 | 20.60 | 20.66 | 24.58 | 40.63 | 40.19 | 39.81 | 49.41 | 49.79 | 70.71 | 70.14 | 69.98 | 95.05 | 99.44 | 99.79 | 105.59 | |
Nov | 19.40 | 20.13 | 20.26 | 20.42 | 20.74 | 20.66 | 20.66 | 25.16 | 40.27 | 40.15 | 39.98 | 49.37 | 49.79 | 70.71 | 69.78 | 70.00 | 95.05 | 100.13 | 100.00 | 104.94 | |
Dec | 19.48 | 20.22 | 20.47 | 20.52 | 20.68 | 20.72 | 20.66 | 43.84 | 40.21 | 39.51 | 39.76 | 49.57 | 49.93 | 70.41 | 69.78 | 70.00 | 95.05 | 100.13 | 100.22 | 104.94 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 19.42 | 20.14 | 20.39 | 20.27 | 20.79 | 20.64 | 20.85 | 42.43 | 40.33 | 39.89 | 39.75 | 49.37 | 56.71 | 70.41 | 69.78 | 69.80 | 98.09 | 100.13 | 105.35 | 105.21 | |
Q2 | 19.58 | 20.24 | 20.32 | 20.90 | 20.71 | 20.60 | 22.01 | 40.68 | 40.22 | 39.87 | 49.29 | 49.32 | 70.54 | 70.41 | 69.83 | 69.93 | 98.27 | 99.65 | 105.65 | 105.43 | |
Q3 | 19.07 | 19.88 | 20.20 | 20.46 | 20.79 | 20.57 | 20.58 | 23.40 | 40.74 | 40.18 | 39.87 | 49.49 | 49.44 | 70.72 | 70.31 | 69.94 | 87.71 | 99.31 | 99.79 | 105.59 | 105.28 |
Q4 | 19.43 | 20.17 | 20.31 | 20.46 | 20.74 | 20.66 | 20.66 | 31.19 | 40.37 | 39.95 | 39.85 | 49.45 | 49.83 | 70.61 | 69.90 | 69.99 | 95.05 | 99.90 | 100.00 | 105.16 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.76 | 20.22 | 20.41 | 20.68 | 20.68 | 20.62 | 24.36 | 41.05 | 40.17 | 39.87 | 47.00 | 49.49 | 67.14 | 70.26 | 69.88 | 80.62 | 98.89 | 99.89 | 105.44 |
ID | 351 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.54
|