Diesel (marine gas oil)

51.99M
US dollar Oct 2024
-6.3% vs. last month
-9.2% vs. same month last year
122.44M
US dollar Q3 2024
-20.8% vs. last quarter
-28.6% vs. same quarter last year
579.08M
US dollar 2023
-12.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 8.27 1.03 12.31 10.02 23.29 11.81 14.77 24.73 33.27 15.87 49.12 14.72 12.65 15.94 28.64 37.21 34.13 25.63 37.68 40.32 54.71
Feb 1.95 5.75 11.17 13.25 14.34 8.63 8.51 20.98 24.40 33.34 14.40 21.64 6.70 14.52 32.66 24.07 29.80 23.45 47.29 46.91 49.76
Mar 5.78 8.15 13.45 16.25 26.70 9.25 23.81 26.70 32.65 24.93 40.10 17.88 18.24 22.36 26.38 27.26 19.23 32.48 40.56 39.60 58.00
Apr 5.53 2.69 10.36 6.88 18.53 13.48 23.42 20.47 32.13 27.90 24.80 24.14 17.07 22.68 32.17 35.21 16.51 23.73 91.86 44.87 48.11
May 5.99 8.93 8.77 20.39 23.08 17.24 12.86 34.07 36.25 30.35 39.28 14.69 18.24 23.26 22.54 34.46 6.18 26.86 45.90 40.37 63.00
Jun 1.77 13.18 18.45 9.46 24.36 7.05 17.33 18.92 10.29 16.76 25.28 18.79 13.43 22.06 23.64 24.11 13.05 31.95 77.86 46.03 43.53
Jul 6.24 3.96 11.21 16.66 42.61 18.46 20.30 25.14 25.27 17.11 30.89 16.54 17.55 10.55 35.57 40.90 19.39 21.58 55.46 49.77 37.35
Aug 5.22 9.52 19.61 10.52 23.05 10.85 10.50 26.97 28.39 27.23 28.41 17.46 19.07 18.64 37.13 17.50 12.19 28.52 57.80 66.32 29.61
Sep 10.53 11.88 6.26 10.33 14.32 10.47 16.68 14.13 21.29 38.64 27.07 17.71 13.57 26.12 26.11 24.88 12.56 33.93 54.50 55.33 55.48
Oct 2.10 9.08 18.71 15.86 17.37 16.33 20.93 29.05 25.83 23.08 32.34 10.90 16.58 18.52 31.14 37.04 18.02 35.71 40.01 57.28 51.99
Nov 7.74 6.46 9.97 18.38 15.29 14.24 8.43 25.75 35.73 22.06 16.23 18.81 17.77 22.13 29.11 25.47 14.21 30.35 60.13 46.16
Dec 8.64 9.65 4.32 17.80 11.89 15.35 21.38 22.36 25.22 19.69 18.37 14.74 22.23 17.61 24.95 24.88 11.63 45.46 55.89 46.13
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 16.00 14.93 36.93 39.52 64.33 29.69 47.09 72.41 90.32 74.15 103.61 54.24 37.60 52.82 87.68 88.55 83.16 81.56 125.53 126.83 162.47
Q2 13.30 24.80 37.59 36.74 65.96 37.78 53.60 73.46 78.67 75.00 89.36 57.62 48.74 68.00 78.35 93.77 35.74 82.54 215.61 131.26 154.64
Q3 21.99 25.36 37.09 37.52 79.98 39.78 47.49 66.25 74.95 82.98 86.37 51.70 50.19 55.32 98.81 83.28 44.15 84.03 167.76 171.42 122.44
Q4 18.48 25.19 33.00 52.04 44.55 45.92 50.74 77.16 86.78 64.83 66.93 44.46 56.58 58.26 85.20 87.39 43.86 111.52 156.03 149.57
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
69.77 90.27 144.60 165.81 254.82 153.18 198.93 289.28 330.71 296.96 346.28 208.02 193.11 234.39 350.05 352.99 206.91 359.65 664.94 579.08
Data
ID 3505
Range Jan 2004 - Oct 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority