Tobacco

105.37
Index Oct 2024
No significant change vs. last month
-0.2% vs. same month last year
105.28
Index Q3 2024
-0.1% vs. last quarter
-0.3% vs. same quarter last year
105.44
Index 2023
5.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 19.29 20.21 20.62 20.32 20.82 20.63 20.87 42.93 40.27 39.96 39.85 49.48 50.00 70.50 69.88 70.06 98.07 100.12 105.22 104.94
Feb 19.42 20.04 20.39 20.26 20.82 20.63 20.91 43.03 40.44 39.96 39.79 49.44 50.18 70.50 69.88 69.90 98.33 100.12 105.22 105.34
Mar 19.62 20.25 20.26 20.32 20.82 20.75 20.87 41.49 40.44 39.92 39.79 49.39 70.18 70.50 69.88 69.90 98.46 100.12 105.61 105.34
Apr 19.52 20.29 20.26 20.90 20.57 20.75 20.60 40.73 40.27 39.92 48.34 49.39 70.22 70.50 69.88 69.90 98.46 99.41 105.61 105.54
May 19.71 20.29 20.43 21.00 20.88 20.66 21.88 40.73 40.27 39.92 49.83 49.39 70.72 70.50 69.88 70.03 98.46 99.79 105.52 105.54
Jun 19.12 19.59 20.24 20.36 20.88 20.75 20.46 23.63 40.73 40.27 39.92 49.90 49.39 70.97 70.50 70.01 70.30 98.46 99.79 105.80 105.23
Jul 19.11 19.70 20.20 20.43 20.88 20.65 20.45 23.55 40.77 40.27 39.92 49.90 49.39 70.85 70.41 70.01 73.07 99.42 99.79 105.58 105.23
Aug 19.13 19.83 20.24 20.52 20.75 20.57 20.69 23.37 40.96 40.27 39.92 49.38 49.42 70.80 70.41 70.01 95.34 99.42 99.79 105.59 105.23
Sep 19.05 20.17 20.24 20.52 20.83 20.57 20.69 23.37 40.67 40.15 39.92 49.40 49.72 70.80 70.41 70.07 95.34 99.42 99.79 105.59 105.37
Oct 19.42 20.20 20.24 20.47 20.83 20.63 20.69 24.61 40.68 40.24 39.87 49.48 49.85 70.80 70.23 70.07 95.34 99.42 99.79 105.59 105.37
Nov 19.43 20.16 20.29 20.45 20.76 20.69 20.69 25.19 40.33 40.20 40.04 49.44 49.85 70.80 69.88 70.09 95.34 100.09 100.00 104.94
Dec 19.51 20.24 20.50 20.54 20.71 20.75 20.69 43.90 40.27 39.56 39.82 49.64 50.00 70.50 69.88 70.09 95.34 100.09 100.22 104.94
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 19.44 20.17 20.42 20.30 20.82 20.67 20.88 42.49 40.38 39.95 39.81 49.43 56.79 70.50 69.88 69.95 98.29 100.12 105.35 105.21
Q2 19.60 20.27 20.35 20.93 20.73 20.63 22.04 40.73 40.27 39.92 49.36 49.39 70.64 70.50 69.92 70.08 98.46 99.66 105.65 105.43
Q3 19.10 19.90 20.23 20.49 20.82 20.59 20.61 23.43 40.80 40.23 39.92 49.56 49.51 70.82 70.41 70.03 87.92 99.42 99.79 105.59 105.28
Q4 19.45 20.20 20.34 20.49 20.77 20.69 20.69 31.24 40.43 40.00 39.91 49.52 49.90 70.70 69.99 70.08 95.34 99.86 100.00 105.16
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
19.79 20.25 20.44 20.70 20.71 20.65 24.40 41.11 40.22 39.93 47.06 49.56 67.24 70.35 69.98 80.82 99.01 99.90 105.44
Data
ID 349
Range Jun 2004 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.54

© 2024, Maldives Monetary Authority