Jet fuel

34.71M
US dollar Jan 2025
39.7% vs. last month
33.6% vs. same month last year
63.32M
US dollar Q4 2025
49.8% vs. last quarter
5.7% vs. same quarter last year
222.09M
US dollar 2024
13.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 5.02 2.80 7.18 11.48 15.23 9.13 12.28 12.29 19.52 16.70 11.71 9.43 8.16 7.97 13.87 14.63 16.38 10.75 18.53 23.82 25.97 34.71
Feb 4.44 2.72 7.12 7.75 9.44 5.98 10.65 18.38 13.20 15.50 14.24 7.23 5.47 8.09 11.51 17.03 12.25 5.63 15.15 20.10 26.14
Mar 4.67 3.72 6.59 8.88 14.07 7.56 6.21 17.88 14.99 13.60 13.33 9.04 4.84 7.73 9.06 14.03 6.75 9.43 15.46 22.53 25.65
Apr 4.13 3.34 6.41 8.54 15.10 7.52 10.82 14.74 13.03 12.10 13.66 7.13 4.27 8.03 7.48 12.88 0.13 8.75 14.49 15.27 16.98
May 3.45 4.48 8.65 7.83 10.23 5.84 4.61 15.31 7.87 9.13 10.40 5.34 3.60 5.97 6.03 11.39 0.08 5.24 10.02 9.25 11.69
Jun 2.47 2.49 4.73 4.58 9.22 3.91 4.09 11.53 5.79 8.92 8.96 4.85 3.06 3.32 3.34 6.31 0.76 3.55 11.85 8.44 10.08
Jul 3.00 2.89 6.02 5.66 12.65 4.20 6.73 14.32 7.54 10.50 6.69 4.73 3.05 5.48 8.84 8.01 0.78 4.03 15.71 11.39 14.53
Aug 3.15 4.52 7.01 10.17 12.68 6.95 8.52 13.32 6.05 10.33 11.55 5.37 5.22 7.25 5.82 8.46 0.06 9.65 19.16 13.37 15.88
Sep 3.32 3.84 6.16 6.73 8.68 4.12 7.82 12.77 11.27 10.64 16.40 6.02 3.75 4.88 7.68 7.42 1.34 6.40 13.59 12.18 11.85
Oct 6.75 5.38 7.49 7.07 7.70 6.40 8.75 13.02 9.01 13.54 9.21 3.11 5.08 5.85 8.93 7.77 1.33 8.18 16.47 15.78 17.27
Nov 3.55 6.05 6.79 9.01 12.31 5.93 8.00 19.09 11.93 11.31 9.72 6.02 6.20 7.56 11.78 12.23 3.88 12.90 20.31 21.44 21.20
Dec 8.89 6.42 6.32 10.15 6.40 9.91 11.78 18.97 10.41 13.09 7.16 4.75 5.81 10.90 13.75 14.77 6.60 15.05 22.43 22.67 24.85
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 14.14 9.24 20.89 28.11 38.75 22.66 29.14 48.55 47.71 45.80 39.28 25.71 18.47 23.79 34.44 45.69 35.38 25.81 49.15 66.44 77.76
Q2 10.05 10.31 19.80 20.95 34.55 17.27 19.51 41.58 26.68 30.15 33.01 17.32 10.93 17.31 16.85 30.58 0.97 17.53 36.36 32.96 38.75
Q3 9.47 11.25 19.19 22.56 34.00 15.27 23.07 40.41 24.86 31.48 34.65 16.12 12.02 17.61 22.35 23.89 2.18 20.08 48.47 36.94 42.26
Q4 19.19 17.85 20.60 26.24 26.41 22.24 28.54 51.08 31.35 37.94 26.09 13.88 17.09 24.31 34.46 34.77 11.80 36.13 59.21 59.88 63.32
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
52.85 48.65 80.47 97.87 133.71 77.45 100.25 181.62 130.60 145.36 133.02 73.02 58.52 83.03 108.09 134.93 50.33 99.55 193.18 196.23 222.09
Data
ID 3485
Range Jan 2004 - Jan 2025
Frequency Monthly
Sources
Gan International Airport
Maamigili International Airport
Maldives Airports Company Limited
Maldives Customs Service

© 2025, Maldives Monetary Authority