Re-exports

32.22M
US dollar Dec 2024
21.9% vs. last month
26.2% vs. same month last year
78.5M
US dollar Q4 2024
33.5% vs. last quarter
-3.0% vs. same quarter last year
290.3M
US dollar 2024
12.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 5.10 3.58 7.35 13.97 17.18 11.08 13.52 13.68 20.75 18.28 12.82 11.15 8.85 11.75 16.48 17.36 24.08 15.36 25.97 32.59 36.79
Feb 4.59 5.58 7.32 10.21 12.12 6.98 11.12 19.14 15.27 16.97 15.10 7.97 5.82 9.59 14.35 36.57 14.17 7.74 18.72 24.76 29.74
Mar 5.22 5.17 7.12 14.72 61.71 10.28 6.56 19.45 23.22 14.64 15.80 12.79 5.58 10.22 9.75 18.16 10.13 14.71 19.62 27.30 33.21
Apr 4.80 3.46 6.92 9.39 19.15 9.45 14.01 17.02 16.19 19.53 14.15 12.04 5.31 9.09 9.74 14.95 1.19 10.81 18.66 22.36 23.75
May 3.74 5.56 9.70 9.03 17.06 7.29 5.75 16.08 8.99 9.69 11.12 7.64 4.42 11.23 9.43 17.23 3.25 9.56 14.00 13.67 15.91
Jun 3.05 3.13 4.91 6.23 10.10 4.67 5.44 14.18 6.85 9.39 9.42 5.86 5.36 13.86 6.92 7.37 4.17 5.11 15.11 10.75 13.62
Jul 3.13 3.08 6.61 6.19 14.11 4.76 7.44 14.73 8.79 12.48 7.50 5.92 4.13 6.66 13.07 9.08 1.94 5.73 18.15 15.48 21.41
Aug 3.62 4.80 8.92 11.35 14.14 7.36 13.50 14.22 6.86 11.81 12.23 6.99 5.95 8.18 13.70 11.06 29.03 11.49 21.08 16.91 21.75
Sep 3.52 4.47 6.55 8.23 10.27 4.67 8.95 15.49 12.42 11.37 17.17 8.29 4.86 6.61 16.35 11.43 17.26 7.94 15.32 14.41 15.62
Oct 6.99 5.72 9.18 7.89 8.92 7.64 10.29 15.23 9.61 14.26 10.59 3.47 9.14 10.92 10.26 10.95 2.31 10.36 26.97 24.42 19.84
Nov 5.26 6.13 7.82 10.13 13.40 7.01 12.10 38.30 12.57 11.85 16.74 7.99 7.62 9.09 22.59 17.92 6.72 17.10 22.41 30.99 26.44
Dec 9.44 7.27 6.76 12.46 7.34 11.48 14.88 21.46 11.32 14.16 13.39 5.60 49.57 11.73 14.94 30.57 8.64 18.15 24.73 25.54 32.22
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 14.91 14.34 21.79 38.90 91.02 28.34 31.21 52.27 59.24 49.90 43.71 31.91 20.26 31.56 40.58 72.09 48.38 37.81 64.31 84.65 99.73
Q2 11.58 12.14 21.54 24.66 46.31 21.41 25.21 47.29 32.03 38.62 34.69 25.54 15.10 34.18 26.08 39.55 8.62 25.48 47.77 46.78 53.28
Q3 10.27 12.35 22.08 25.76 38.52 16.80 29.90 44.44 28.07 35.65 36.91 21.20 14.95 21.45 43.12 31.56 48.23 25.15 54.55 46.79 58.79
Q4 21.69 19.13 23.76 30.48 29.66 26.13 37.27 74.99 33.49 40.28 40.71 17.06 66.33 31.75 47.79 59.44 17.67 45.61 74.11 80.95 78.50
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
58.46 57.96 89.16 119.80 205.51 92.67 123.59 218.99 152.84 164.44 156.02 95.71 116.63 118.94 157.58 202.64 122.90 134.06 240.74 259.17 290.30
Data
ID 3484
Range Jan 2004 - Dec 2024
Frequency Monthly
Sources
Gan International Airport
Maamigili International Airport
Maldives Airports Company Limited
Maldives Customs Service

© 2025, Maldives Monetary Authority