Tobacco and araca nut

221.88
Index Oct 2025
0.2% vs. previous month
108.7% vs. same month previous year
221.26
Index Q3 2025
1.7% vs. previous quarter
108.4% vs. same quarter previous year
121.75
Index 2024
14.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 19.36 20.85 21.20 21.61 21.83 21.42 22.17 45.68 41.65 41.33 44.40 51.61 51.94 68.50 70.35 69.74 93.44 99.52 102.64 105.61 220.36
Feb 19.46 20.56 20.92 21.53 21.78 21.42 22.34 45.74 41.63 41.32 44.36 51.62 52.19 69.81 70.42 69.52 93.74 100.25 106.28 105.77 220.55
Mar 19.74 20.73 20.84 21.57 21.73 21.47 22.18 43.34 41.62 41.28 44.22 51.63 67.51 70.39 70.41 69.44 93.84 100.21 106.61 105.95 220.32
Apr 19.65 20.96 20.91 22.02 21.21 21.51 23.05 42.50 41.52 41.24 50.73 51.64 67.74 70.47 70.38 70.01 93.87 99.37 106.58 106.03 220.51
May 19.80 21.05 21.09 22.00 21.56 21.25 24.27 42.58 41.39 41.26 51.81 51.81 68.09 70.45 70.19 70.15 93.87 100.51 106.43 105.88 211.37
Jun 19.28 19.64 20.91 21.03 22.04 21.52 21.17 26.74 42.34 41.52 41.27 51.91 51.68 68.42 70.45 70.11 70.52 93.88 101.03 106.49 106.09 220.57
Jul 19.23 19.82 20.94 21.17 21.99 21.42 21.16 26.87 42.20 41.51 41.35 51.90 51.67 68.33 71.98 70.06 72.82 94.61 100.80 106.43 106.07 221.07
Aug 19.32 20.02 20.86 21.25 21.95 21.20 21.31 26.55 42.26 41.49 42.22 51.34 51.74 68.05 72.00 70.05 90.69 95.34 100.80 106.55 106.17 221.33
Sep 19.16 20.33 20.84 21.30 22.00 21.20 21.28 27.61 42.10 41.49 44.23 51.37 51.84 68.10 72.57 70.12 90.92 96.77 100.84 106.47 106.33 221.38
Oct 19.57 20.39 20.88 21.17 22.00 21.31 21.45 29.03 42.17 41.62 44.63 51.58 51.87 68.14 72.54 70.12 91.09 96.77 100.57 106.43 106.30 221.88
Nov 19.64 20.73 20.90 21.21 21.92 21.43 21.45 29.40 41.77 41.57 44.44 51.56 51.85 68.17 70.76 70.27 91.23 97.71 100.00 105.69 185.25
Dec 19.61 20.83 21.16 21.58 21.73 21.42 21.86 46.50 41.75 40.99 44.50 51.67 51.90 67.93 70.39 70.07 91.28 98.85 99.83 105.72 215.54
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 19.52 20.71 20.99 21.57 21.78 21.44 22.23 44.92 41.63 41.31 44.33 51.62 57.21 69.57 70.39 69.57 93.68 99.99 105.18 105.78 220.41
Q2 19.70 20.97 21.01 22.02 21.43 21.31 24.69 42.47 41.48 41.25 51.48 51.71 68.08 70.45 70.23 70.23 93.88 100.30 106.50 106.00 217.48
Q3 19.24 20.05 20.88 21.24 21.98 21.27 21.25 27.01 42.19 41.50 42.60 51.54 51.75 68.16 72.18 70.07 84.81 95.57 100.81 106.48 106.19 221.26
Q4 19.61 20.65 20.98 21.32 21.88 21.39 21.59 34.98 41.90 41.39 44.52 51.60 51.87 68.08 71.23 70.15 91.20 97.78 100.13 105.95 169.03
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
11.32 19.98 20.89 21.14 21.86 21.47 21.40 27.23 42.87 41.50 42.42 49.74 51.74 65.38 70.86 70.21 78.95 95.23 100.31 106.03 121.75
Data
ID 348
Range Jun 2004 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
3.22

© 2025, Maldives Monetary Authority