Seafood

10.92K
US dollar Dec 2025
10.2% vs. previous month
-62.6% vs. same month previous year
29.07K
US dollar Q4 2025
-52.7% vs. previous quarter
-75.5% vs. same quarter previous year
207.15K
US dollar 2025
-28.5% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 151.08 167.22 155.55 91.27 106.80 33.05 34.31 77.26 62.03 188.46 63.61 22.57 43.46 65.25 25.71 128.03 20.67 33.46 9.21 9.35 37.81 9.80
Feb 173.09 51.13 63.50 58.25 71.10 16.89 33.10 108.61 50.78 43.45 15.19 21.52 21.28 13.59 12.25 13.70 17.51 48.34 15.77 24.91 17.81 19.78
Mar 387.17 288.86 171.33 79.83 51.88 28.20 86.02 77.20 115.87 44.60 23.88 56.55 31.92 48.06 19.65 22.16 6.97 9.90 13.52 18.81 27.91 37.61
Apr 303.03 282.51 77.87 117.90 47.89 25.46 80.99 110.58 65.91 112.85 15.68 95.24 24.87 25.80 9.91 11.78 8.69 36.59 4.30 13.56 18.19 29.11
May 210.57 216.62 126.88 91.08 85.99 15.86 46.02 98.01 48.08 44.48 30.46 50.64 38.62 115.26 17.36 15.35 42.36 1.65 15.17 10.50 15.01 9.56
Jun 225.31 138.72 58.05 41.00 40.96 29.42 45.53 79.64 47.89 32.99 18.99 70.09 29.27 60.12 30.72 3.28 10.21 117.38 3.37 42.17 15.31 10.76
Jul 212.36 88.22 57.54 87.61 29.96 18.83 17.31 128.00 39.68 23.02 15.04 62.06 19.13 6.36 7.16 50.11 27.90 23.52 9.61 12.72 15.53 39.17
Aug 168.22 205.12 53.25 66.03 63.62 12.49 48.86 97.69 35.65 13.11 5.23 6.95 5.47 84.75 10.57 74.62 46.23 23.63 2.15 9.47 12.02 11.03
Sep 194.60 126.85 82.34 60.87 37.19 33.65 38.56 14.28 9.60 14.95 14.44 10.48 24.23 25.71 7.04 7.60 64.07 6.89 25.85 9.72 11.46 11.27
Oct 161.49 95.87 59.38 64.75 4.07 19.17 58.26 65.44 25.56 19.51 19.34 20.04 33.84 53.61 14.13 20.28 11.63 20.57 33.75 7.89 9.70 8.23
Nov 99.98 17.49 13.27 59.29 19.13 30.79 56.94 59.15 124.56 20.28 33.17 81.19 16.69 66.16 23.47 17.84 16.40 6.45 96.40 14.13 79.96 9.92
Dec 129.38 128.67 69.94 33.98 55.52 37.42 45.26 52.99 31.70 41.62 94.69 54.10 71.14 46.37 62.41 34.15 69.09 28.28 19.17 18.03 29.19 10.92
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 711.34 507.22 390.39 229.35 229.78 78.15 153.43 263.07 228.68 276.52 102.67 100.64 96.66 126.90 57.61 163.89 45.16 91.70 38.49 53.06 83.53 67.19
Q2 738.90 637.85 262.80 249.97 174.84 70.73 172.54 288.23 161.88 190.32 65.14 215.96 92.75 201.18 57.99 30.42 61.25 155.61 22.83 66.23 48.51 49.42
Q3 575.18 420.19 193.14 214.51 130.77 64.97 104.73 239.97 84.93 51.08 34.71 79.49 48.83 116.82 24.77 132.33 138.21 54.03 37.60 31.91 39.01 61.47
Q4 390.84 242.03 142.58 158.02 78.72 87.38 160.46 177.58 181.82 81.41 147.20 155.33 121.67 166.14 100.01 72.26 97.12 55.30 149.33 40.05 118.86 29.07
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
2,416.27 1,807.28 988.91 851.85 614.11 301.23 591.17 968.86 657.31 599.32 349.72 551.42 359.91 611.05 240.37 398.90 341.74 356.64 248.26 191.25 289.91 207.15
Data
ID 3479
Range Jan 2004 - Dec 2025
Frequency Monthly
Source
Maldives Customs Service

© 2026, Maldives Monetary Authority