ID | 3478 |
Range | Jan 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.38 | 75.20 | 24.28 | 0.00 | 0.00 | 0.00 | 0.00 | 37.70 | 0.00 | 32.19 | 14.53 | 90.25 | 57.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 276.33 | 0.00 |
Feb | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.26 | 0.00 | 95.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 72.75 | 99.18 | 0.00 |
Mar | 0.00 | 0.00 | 0.00 | 4.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.59 | 144.40 | 114.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 181.87 | 0.00 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 | 2.07 | 1.04 | 9.68 | 0.00 | 0.00 | 0.00 | 49.59 | 43.59 | 0.00 | 19.00 | 0.00 | 0.00 | 0.00 | 34.20 | 0.00 | 0.00 | 0.00 | 0.00 |
May | 0.00 | 0.00 | 103.30 | 3.49 | 10.80 | 6.22 | 0.00 | 0.00 | 0.00 | 0.00 | 14.53 | 90.25 | 76.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.72 | 0.00 | 0.00 | 0.00 | 0.00 | 33.06 | 36.10 | 57.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 | 0.75 | 6.26 | 2.75 | 0.00 | 0.00 | 0.00 | 14.53 | 47.88 | 54.15 | 38.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aug | 0.00 | 1.17 | 78.84 | 0.75 | 5.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.80 | 207.10 | 43.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sep | 2.77 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 3.10 | 0.00 | 0.00 | 0.00 | 58.95 | 38.00 | 109.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 3.14 | 10.21 | 0.00 | 27.81 | 0.00 | 21.80 | 72.20 | 57.00 | 54.15 | 0.00 | 0.00 | 0.00 | 0.00 | 55.44 | 181.68 | 249.83 | |
Nov | 0.00 | 0.00 | 0.00 | 4.88 | 0.00 | 0.00 | 19.48 | 15.22 | 0.00 | 33.06 | 86.31 | 40.23 | 72.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.51 | 313.22 | |
Dec | 0.00 | 0.00 | 0.08 | 0.00 | 6.11 | 0.00 | 0.00 | 0.00 | 0.00 | 14.53 | 36.10 | 57.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.85 | 150.02 | 0.00 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.38 | 75.98 | 24.28 | 4.47 | 0.00 | 0.00 | 37.70 | 32.19 | 72.38 | 234.65 | 266.00 | 0.04 | 254.62 | 375.51 | |||||||
Q2 | 103.30 | 5.57 | 11.84 | 86.61 | 49.59 | 91.18 | 126.35 | 152.19 | 34.20 | 0.04 | 0.00 | ||||||||||
Q3 | 2.77 | 1.17 | 78.84 | 1.88 | 11.59 | 2.75 | 3.10 | 14.53 | 131.63 | 299.25 | 190.95 | 0.00 | 0.01 | ||||||||
Q4 | 0.08 | 4.88 | 9.25 | 10.21 | 19.48 | 43.03 | 69.38 | 194.61 | 154.23 | 126.35 | 115.29 | 365.21 | 563.05 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.15 | 77.15 | 206.49 | 16.79 | 32.68 | 99.57 | 22.58 | 80.73 | 165.69 | 489.80 | 814.48 | 735.49 | 34.20 | 115.38 | 619.83 | 938.56 |
ID | 3478 |
Range | Jan 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|