ID | 347 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 80.15 | 97.09 | 99.61 | 100.53 | 101.02 | |
Feb | 80.15 | 98.82 | 99.61 | 101.39 | 100.51 | |
Mar | 80.15 | 98.68 | 99.97 | 102.24 | 100.51 | |
Apr | 80.15 | 98.92 | 99.61 | 102.24 | 100.37 | |
May | 80.32 | 98.60 | 99.61 | 102.42 | 100.39 | |
Jun | 81.35 | 98.28 | 100.04 | 102.10 | 100.26 | |
Jul | 81.35 | 98.28 | 100.46 | 102.15 | 100.26 | |
Aug | 80.68 | 94.59 | 98.28 | 100.20 | 102.16 | 100.42 |
Sep | 80.49 | 94.71 | 98.28 | 100.18 | 102.16 | 101.17 |
Oct | 80.29 | 95.48 | 98.28 | 100.18 | 101.17 | |
Nov | 80.49 | 96.07 | 98.28 | 100.00 | 100.79 | |
Dec | 80.36 | 96.60 | 98.28 | 99.85 | 100.94 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 80.15 | 98.20 | 99.73 | 101.39 | 100.68 | |
Q2 | 80.61 | 98.60 | 99.75 | 102.26 | 100.34 | |
Q3 | 90.22 | 98.28 | 100.28 | 102.16 | 100.62 | |
Q4 | 80.38 | 96.05 | 98.28 | 100.01 | 100.97 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
86.76 | 98.34 | 99.94 | 101.69 |
ID | 347 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|