Marine products

8.45M
US dollar Oct 2025
4.7% vs. previous month
96.7% vs. same month previous year
30.22M
US dollar Q3 2025
-25.1% vs. previous quarter
139.1% vs. same quarter previous year
83.36M
US dollar 2024
-45.6% vs. previous year
Month
Quarter
Year
Composition of Export of marine products for October 2025
Hover over a slice to see the share
Composition of Export of marine products for Q3 2025
Hover over a slice to see the share
Composition of Export of marine products for 2024
Hover over a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 9.57 10.42 11.26 7.10 17.31 7.42 4.05 17.07 11.52 15.18 19.05 16.33 11.45 23.32 16.95 12.58 15.55 9.87 18.51 15.38 9.64 8.69
Feb 4.81 7.54 12.37 8.20 11.71 6.04 4.52 10.66 9.79 12.41 9.67 9.99 13.02 18.89 14.29 16.25 13.12 10.42 14.30 14.44 11.42 13.45
Mar 9.34 8.47 18.08 15.40 12.20 5.63 5.79 10.11 13.23 20.47 6.97 13.21 10.90 10.43 15.20 21.95 11.67 11.67 14.02 21.44 7.26 12.48
Apr 6.89 10.46 9.03 9.93 7.46 6.85 5.25 6.89 14.88 13.32 12.78 14.11 15.63 13.16 23.05 18.68 14.11 7.96 10.97 11.71 8.94 18.30
May 4.65 11.29 15.64 9.53 7.73 6.71 5.61 5.56 9.81 12.09 15.52 13.44 16.06 20.65 12.65 13.75 7.78 18.54 12.62 17.71 8.63 11.23
Jun 5.39 8.16 7.15 4.36 7.53 3.61 7.31 9.46 16.32 10.83 11.92 9.24 5.97 16.40 6.91 6.28 10.44 9.50 15.15 15.62 6.54 10.83
Jul 6.39 5.48 6.67 8.18 6.38 3.55 5.55 9.49 11.67 9.17 5.44 5.24 3.60 11.66 12.47 10.22 8.55 9.90 4.58 7.97 2.99 12.91
Aug 7.05 9.05 10.07 3.57 12.13 6.55 4.86 6.60 6.67 13.26 6.97 13.44 10.63 14.89 9.25 6.59 13.93 15.04 7.36 5.21 4.54 9.24
Sep 6.83 4.97 6.35 7.21 9.36 6.61 3.94 10.57 14.04 13.05 15.60 12.21 7.78 8.30 8.38 12.48 7.98 10.30 10.07 5.06 5.12 8.08
Oct 8.29 7.70 6.07 8.36 8.55 6.80 7.84 11.90 19.36 16.22 8.12 8.96 18.14 14.25 10.24 9.27 17.82 13.69 11.61 10.17 4.30 8.45
Nov 10.01 7.03 14.06 14.37 13.73 5.28 5.75 15.90 10.42 18.15 16.19 14.83 11.04 17.67 21.24 14.95 10.65 10.68 10.09 12.82 7.26
Dec 9.53 10.11 14.93 8.37 8.76 8.66 9.82 8.74 20.29 8.92 12.88 8.96 12.76 24.93 24.40 8.55 24.54 13.53 18.79 15.56 6.74
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 23.72 26.43 41.72 30.70 41.22 19.09 14.35 37.84 34.55 48.06 35.68 39.53 35.37 52.64 46.44 50.78 40.34 31.96 46.83 51.26 28.32 34.62
Q2 16.92 29.91 31.81 23.82 22.72 17.16 18.16 21.90 41.00 36.25 40.21 36.79 37.66 50.22 42.61 38.71 32.33 36.01 38.74 45.04 24.11 40.35
Q3 20.27 19.50 23.10 18.96 27.88 16.71 14.35 26.65 32.39 35.48 28.01 30.88 22.01 34.86 30.10 29.29 30.46 35.25 22.01 18.23 12.64 30.22
Q4 27.83 24.83 35.05 31.10 31.04 20.74 23.42 36.54 50.08 43.30 37.19 32.76 41.94 56.84 55.88 32.76 53.01 37.89 40.49 38.56 18.29
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
88.74 100.67 131.68 104.58 122.86 73.70 70.29 122.94 158.01 163.09 141.10 139.95 136.97 194.56 175.02 151.54 156.15 141.11 148.08 153.09 83.36
Data
ID 3467
Range Jan 2004 - Oct 2025
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority