Domestic exports

5.62M
US dollar Sep 2024
7.4% vs. last month
0.8% vs. same month last year
15.06M
US dollar Q3 2024
-42.1% vs. last quarter
-26.3% vs. same quarter last year
162.22M
US dollar 2023
2.0% vs. last year
Month
Quarter
Year
Composition of Domestic exports for September 2024
Hover over a slice to see the share
Composition of Domestic exports for Q3 2024
Hover over a slice to see the share
Composition of Domestic exports for 2024
Hover over a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 11.83 11.18 11.37 7.26 17.75 7.64 4.40 17.73 11.96 15.36 19.25 16.89 11.60 23.68 17.43 13.23 16.15 11.12 19.86 16.32 10.96
Feb 8.36 7.65 12.54 8.61 11.89 6.24 4.85 10.81 10.07 12.78 10.04 10.30 13.23 19.52 14.78 17.18 13.55 11.33 15.56 15.09 12.23
Mar 12.48 8.70 18.36 15.64 12.42 5.85 6.06 10.65 13.47 20.83 7.27 13.57 11.14 10.77 15.98 22.42 12.07 12.76 14.91 22.29 8.02
Apr 9.53 10.56 9.18 10.31 7.66 7.04 5.54 7.10 15.24 13.91 13.12 14.74 15.84 13.54 23.94 19.38 14.31 9.01 12.17 12.56 9.87
May 8.26 11.57 15.84 9.68 7.89 7.00 5.79 6.02 10.03 12.39 15.69 13.57 16.30 21.17 13.29 14.54 8.21 19.01 13.63 18.44 9.14
Jun 8.32 8.35 7.33 4.65 7.80 3.83 7.53 9.83 16.66 11.14 12.28 9.58 6.12 16.88 7.32 6.65 10.82 10.04 15.96 16.76 7.01
Jul 9.19 5.63 6.82 8.33 6.63 3.63 5.84 9.74 11.86 9.24 5.59 5.65 3.85 11.96 12.73 10.62 9.13 10.58 5.33 8.87 4.21
Aug 9.64 9.31 10.25 3.77 12.31 6.80 5.11 7.02 6.95 13.33 7.29 13.67 10.82 15.21 9.89 6.97 14.48 16.08 8.41 5.99 5.23
Sep 9.84 5.14 7.09 7.60 9.67 6.69 4.31 10.90 14.13 13.59 15.90 12.43 8.00 8.66 8.82 13.09 8.38 11.19 10.75 5.57 5.62
Oct 10.57 8.02 6.47 8.58 8.95 7.17 8.29 12.31 19.74 16.35 8.47 9.26 18.48 14.62 10.76 9.78 18.65 14.27 12.21 10.63
Nov 12.87 7.28 14.46 14.65 14.04 5.43 6.18 16.19 10.76 18.33 16.71 15.19 11.18 18.07 21.87 15.29 11.38 11.46 10.85 13.47
Dec 11.46 10.42 15.36 8.67 8.86 9.05 10.01 9.07 20.71 9.29 13.25 9.26 13.00 25.32 24.83 8.91 25.67 14.43 19.36 16.23
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 32.68 27.53 42.26 31.51 42.06 19.73 15.31 39.19 35.50 48.96 36.55 40.77 35.97 53.97 48.20 52.82 41.77 35.21 50.33 53.69 31.22
Q2 26.11 30.49 32.36 24.65 23.35 17.87 18.86 22.95 41.93 37.44 41.09 37.90 38.26 51.59 44.54 40.57 33.34 38.06 41.76 47.76 26.02
Q3 28.66 20.09 24.16 19.70 28.61 17.12 15.26 27.66 32.94 36.16 28.78 31.74 22.67 35.84 31.45 30.68 31.98 37.85 24.49 20.43 15.06
Q4 34.90 25.71 36.29 31.89 31.85 21.65 24.48 37.57 51.22 43.97 38.42 33.71 42.67 58.01 57.46 33.97 55.70 40.16 42.42 40.33
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
122.36 103.82 135.08 107.75 125.87 76.37 73.91 127.38 161.58 166.52 144.84 144.13 139.56 199.40 181.65 158.05 162.80 151.28 159.01 162.22
Data
ID 3466
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority