ID | 3465 |
Range | Jan 2004 - Feb 2025 |
Frequency | Monthly |
Sources |
Gan International Airport
Maamigili International Airport
Maldives Airports Company Limited
Maldives Customs Service
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 16.93 | 14.76 | 18.72 | 21.23 | 34.93 | 18.72 | 17.92 | 31.41 | 32.71 | 33.64 | 32.06 | 28.04 | 20.46 | 35.43 | 33.91 | 30.59 | 40.23 | 26.47 | 45.84 | 48.91 | 47.75 | 55.64 |
Feb | 12.96 | 13.23 | 19.86 | 18.82 | 24.01 | 13.22 | 15.98 | 29.95 | 25.34 | 29.75 | 25.14 | 18.27 | 19.05 | 29.10 | 29.14 | 53.74 | 27.72 | 19.08 | 34.27 | 39.84 | 41.97 | 43.89 |
Mar | 17.71 | 13.88 | 25.48 | 30.35 | 74.13 | 16.13 | 12.62 | 30.10 | 36.69 | 35.47 | 23.06 | 26.36 | 16.72 | 21.00 | 25.74 | 40.58 | 22.20 | 27.48 | 34.53 | 49.59 | 41.20 | |
Apr | 14.32 | 14.02 | 16.11 | 19.71 | 26.81 | 16.49 | 19.55 | 24.12 | 31.43 | 33.44 | 27.27 | 26.79 | 21.15 | 22.63 | 33.67 | 34.33 | 15.51 | 19.82 | 30.83 | 34.93 | 33.60 | |
May | 12.00 | 17.13 | 25.54 | 18.71 | 24.95 | 14.29 | 11.54 | 22.10 | 19.02 | 22.08 | 26.81 | 21.21 | 20.72 | 32.40 | 22.72 | 31.77 | 11.46 | 28.57 | 27.63 | 32.11 | 24.99 | |
Jun | 11.37 | 11.48 | 12.25 | 10.89 | 17.91 | 8.49 | 12.97 | 24.02 | 23.51 | 20.53 | 21.70 | 15.45 | 11.49 | 30.74 | 14.23 | 14.02 | 14.99 | 15.15 | 31.07 | 27.50 | 20.63 | |
Jul | 12.32 | 8.71 | 13.43 | 14.52 | 20.74 | 8.39 | 13.28 | 24.47 | 20.65 | 21.72 | 13.09 | 11.57 | 7.99 | 18.62 | 25.80 | 19.70 | 11.07 | 16.31 | 23.49 | 24.34 | 25.64 | |
Aug | 13.26 | 14.11 | 19.17 | 15.12 | 26.45 | 14.16 | 18.62 | 21.25 | 13.81 | 25.14 | 19.52 | 20.66 | 16.78 | 23.39 | 23.59 | 18.03 | 43.51 | 27.57 | 29.50 | 22.90 | 26.98 | |
Sep | 13.35 | 9.61 | 13.63 | 15.83 | 19.95 | 11.36 | 13.26 | 26.39 | 26.55 | 24.96 | 33.07 | 20.72 | 12.85 | 15.27 | 25.17 | 24.52 | 25.63 | 19.13 | 26.06 | 19.98 | 21.27 | |
Oct | 17.56 | 13.74 | 15.65 | 16.47 | 17.87 | 14.81 | 18.58 | 27.54 | 29.35 | 30.61 | 19.05 | 12.73 | 27.63 | 25.54 | 21.01 | 20.73 | 20.96 | 24.63 | 39.18 | 35.05 | 24.99 | |
Nov | 18.13 | 13.41 | 22.28 | 24.77 | 27.44 | 12.44 | 18.29 | 54.50 | 23.33 | 30.17 | 33.44 | 23.18 | 18.80 | 27.16 | 44.46 | 33.21 | 18.11 | 28.56 | 33.26 | 44.46 | 34.29 | |
Dec | 20.90 | 17.69 | 22.12 | 21.13 | 16.20 | 20.53 | 24.89 | 30.52 | 32.03 | 23.45 | 26.64 | 14.87 | 62.57 | 37.05 | 39.77 | 39.48 | 34.31 | 32.59 | 44.09 | 41.76 | 39.52 |
ID | 3465 |
Range | Jan 2004 - Feb 2025 |
Frequency | Monthly |
Sources |
Gan International Airport
Maamigili International Airport
Maldives Airports Company Limited
Maldives Customs Service
|