Public enterprises

83.63M
US dollar Sep 2024
72.5% vs. last month
-3.6% vs. same month last year
198.96M
US dollar Q3 2024
-7.2% vs. last quarter
-18.4% vs. same quarter last year
889.64M
US dollar 2023
-16.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 12.56 7.50 22.72 20.85 27.09 16.69 17.50 23.31 40.52 35.80 52.82 57.34 31.09 38.43 45.15 48.35 48.06 38.12 56.93 65.51 97.56
Feb 4.73 14.91 19.28 18.14 30.91 15.08 19.21 19.38 32.45 55.64 40.38 43.36 24.94 38.34 39.61 28.17 50.27 38.60 61.13 68.72 68.34
Mar 9.44 15.89 20.14 21.13 29.95 18.53 28.95 26.23 33.55 37.38 58.29 37.43 31.66 39.06 55.36 43.69 46.86 48.35 73.51 70.01 75.95
Apr 10.75 6.52 14.37 21.34 28.27 27.18 20.59 22.17 40.16 40.88 46.80 32.11 31.98 42.17 45.34 54.79 26.25 37.09 119.53 76.27 75.60
May 9.53 16.19 17.05 21.68 36.35 18.32 25.41 42.15 37.78 37.89 47.81 37.55 32.77 38.30 37.10 41.18 27.84 46.91 82.92 69.31 89.40
Jun 7.23 21.99 24.25 25.27 37.39 21.29 19.31 21.62 21.92 41.85 40.49 35.73 39.64 39.38 54.80 40.24 31.22 48.23 127.55 69.26 49.40
Jul 10.40 16.77 16.07 19.21 51.73 22.63 23.42 31.73 35.17 51.28 75.29 32.53 30.23 35.85 53.27 47.80 29.28 40.45 78.59 74.96 66.85
Aug 11.89 17.83 25.53 24.53 33.71 17.42 24.19 34.99 32.77 29.82 39.16 37.91 34.75 33.47 47.81 32.10 28.37 45.63 101.23 82.03 48.48
Sep 14.18 14.83 17.42 20.53 18.99 19.13 19.68 20.49 18.85 53.36 59.31 32.56 27.85 38.71 48.69 52.50 23.20 73.88 88.45 86.76 83.63
Oct 9.25 20.27 27.15 22.26 39.30 22.39 24.47 32.98 28.28 33.37 43.91 34.66 39.59 34.66 44.09 38.37 25.53 53.18 59.70 84.89
Nov 19.81 13.40 26.44 29.85 21.73 26.34 13.41 41.25 43.42 33.96 33.93 34.98 29.05 40.83 45.27 47.27 28.60 65.80 84.02 59.69
Dec 15.78 22.50 15.65 20.65 18.41 21.64 27.73 30.67 38.11 44.64 48.81 24.90 55.39 46.21 41.09 36.94 24.53 65.66 129.21 82.23
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 26.72 38.30 62.14 60.12 87.94 50.30 65.66 68.92 106.52 128.82 151.49 138.13 87.69 115.84 140.11 120.22 145.19 125.08 191.57 204.25 241.85
Q2 27.52 44.70 55.66 68.29 102.00 66.80 65.31 85.94 99.86 120.62 135.11 105.39 104.40 119.85 137.24 136.21 85.31 132.23 330.00 214.83 214.39
Q3 36.47 49.43 59.02 64.26 104.44 59.18 67.29 87.22 86.78 134.46 173.77 103.00 92.83 108.03 149.77 132.40 80.84 159.95 268.27 243.76 198.96
Q4 44.84 56.17 69.24 72.76 79.43 70.38 65.61 104.90 109.82 111.98 126.65 94.54 124.03 121.70 130.45 122.59 78.66 184.64 272.93 226.81
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
135.56 188.60 246.07 265.44 373.82 246.65 263.87 346.97 402.98 495.89 587.02 441.06 408.94 465.41 557.57 511.41 390.00 601.89 1,062.77 889.64
Data
ID 3463
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority