Public sector

85.24M
US dollar Sep 2024
65.8% vs. last month
-6.8% vs. same month last year
213.43M
US dollar Q3 2024
-5.5% vs. last quarter
-19.0% vs. same quarter last year
950.17M
US dollar 2023
-14.5% vs. last year
Month
Quarter
Year
Composition of Imports by public sector for September 2024
Hover over a slice to see the share
Composition of Imports by public sector for Q3 2024
Hover over a slice to see the share
Composition of Imports by public sector for 2024
Hover over a slice to see the share
Values in Millions (M) of US dollar
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 14.59 10.17 25.52 24.02 35.96 19.43 20.62 24.98 48.58 38.91 53.71 67.35 35.14 46.92 56.43 61.42 53.50 45.25 70.14 70.37 100.68
Feb 6.66 17.81 23.36 20.11 83.82 15.62 23.14 22.75 35.43 57.93 42.36 49.93 33.32 41.36 52.65 36.98 52.65 44.92 62.87 72.89 70.69
Mar 12.23 22.12 25.03 23.83 33.81 19.83 30.68 28.04 37.02 38.72 60.62 42.68 54.79 42.68 106.96 53.34 50.15 58.79 75.22 74.80 81.75
Apr 12.74 10.88 21.03 24.76 31.80 29.04 22.57 25.28 42.33 48.37 47.64 36.12 70.95 57.02 59.01 64.36 29.10 39.64 120.09 81.64 80.00
May 10.55 19.06 25.54 28.41 40.76 20.23 35.11 57.50 39.91 39.66 49.19 43.76 75.47 43.29 50.82 42.57 31.19 57.47 87.54 74.22 93.30
Jun 9.53 24.92 30.44 28.63 40.18 22.32 20.74 25.43 22.64 44.22 45.52 36.75 53.20 46.36 64.74 44.30 36.38 52.54 135.42 74.70 52.59
Jul 12.00 18.65 21.13 23.59 54.45 24.96 26.04 40.87 38.42 52.45 79.63 40.45 33.29 40.97 65.34 50.71 33.69 44.88 79.64 87.02 76.79
Aug 14.96 23.14 30.71 26.86 36.72 21.62 25.74 51.32 35.97 31.90 41.58 46.54 37.52 43.59 77.06 36.00 30.30 51.56 107.70 84.96 51.40
Sep 17.53 21.20 21.30 24.83 23.28 22.33 27.30 28.67 20.15 53.85 61.20 34.09 29.34 45.66 64.46 58.38 27.59 79.62 91.02 91.45 85.24
Oct 11.81 25.26 32.55 25.97 42.38 26.51 33.28 48.40 29.06 36.06 51.36 42.82 42.88 39.95 66.25 42.01 28.29 64.21 62.44 87.71
Nov 21.85 19.98 29.94 35.21 24.91 28.15 15.42 50.64 52.27 35.04 37.04 42.35 31.93 44.28 55.93 55.09 36.06 67.33 88.50 62.95
Dec 22.47 28.43 21.26 26.61 20.86 24.91 30.44 50.52 39.35 45.72 56.08 29.33 57.24 48.61 48.25 39.21 30.78 71.78 131.21 87.44
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 33.48 50.11 73.91 67.96 153.60 54.87 74.44 75.77 121.03 135.56 156.68 159.96 123.25 130.96 216.04 151.74 156.30 148.96 208.23 218.07 253.12
Q2 32.83 54.86 77.01 81.80 112.74 71.59 78.43 108.20 104.89 132.25 142.35 116.62 199.61 146.67 174.58 151.24 96.67 149.65 343.04 230.56 225.89
Q3 44.49 62.99 73.15 75.28 114.46 68.90 79.08 120.86 94.54 138.20 182.41 121.08 100.15 130.22 206.87 145.09 91.58 176.06 278.35 263.44 213.43
Q4 56.13 73.67 83.75 87.80 88.15 79.58 79.15 149.55 120.68 116.82 144.48 114.50 132.06 132.83 170.43 136.32 95.12 203.32 282.14 238.10
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
166.93 241.64 307.82 312.84 468.95 274.95 311.10 454.39 441.14 522.82 625.92 512.17 555.07 540.68 767.91 584.38 439.68 677.99 1,111.77 950.17
Data
ID 3461
Range Jan 2004 - Sep 2024
Frequency Monthly
Source
Maldives Customs Service

© 2024, Maldives Monetary Authority