| ID | 346 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.08
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 80.15 | 97.09 | 99.61 | 100.53 | 101.02 | 102.22 | |
| Feb | 80.15 | 98.82 | 99.61 | 101.39 | 100.51 | 102.23 | |
| Mar | 80.15 | 98.68 | 99.97 | 102.24 | 100.51 | 102.65 | |
| Apr | 80.15 | 98.92 | 99.61 | 102.24 | 100.37 | 102.65 | |
| May | 80.32 | 98.60 | 99.61 | 102.42 | 100.39 | 102.54 | |
| Jun | 81.35 | 98.28 | 100.04 | 102.10 | 100.26 | 102.98 | |
| Jul | 81.35 | 98.28 | 100.46 | 102.15 | 100.26 | 102.98 | |
| Aug | 80.68 | 94.59 | 98.28 | 100.20 | 102.16 | 100.42 | 103.18 |
| Sep | 80.49 | 94.71 | 98.28 | 100.18 | 102.16 | 101.17 | 103.03 |
| Oct | 80.29 | 95.48 | 98.28 | 100.18 | 101.17 | 101.17 | 103.14 |
| Nov | 80.49 | 96.07 | 98.28 | 100.00 | 100.79 | 101.71 | |
| Dec | 80.36 | 96.60 | 98.28 | 99.85 | 100.94 | 101.67 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 80.15 | 98.20 | 99.73 | 101.39 | 100.68 | 102.37 | |
| Q2 | 80.61 | 98.60 | 99.75 | 102.26 | 100.34 | 102.72 | |
| Q3 | 90.22 | 98.28 | 100.28 | 102.16 | 100.62 | 103.06 | |
| Q4 | 80.38 | 96.05 | 98.28 | 100.01 | 100.97 | 101.52 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 33.53 | 86.76 | 98.34 | 99.94 | 101.69 | 100.79 |
| ID | 346 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.08
|