ID | 3459 |
Range | Jan 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 24.66 | 21.73 | 25.54 | 33.21 | 54.38 | 46.15 | 44.42 | 56.80 | 61.46 | 59.89 | 88.19 | 79.06 | 75.26 | 101.93 | 122.85 | 120.55 | 132.22 | 102.79 | 152.86 | 143.24 | 186.98 |
Feb | 22.73 | 24.01 | 29.77 | 38.71 | 49.46 | 33.37 | 37.22 | 52.45 | 62.12 | 85.47 | 60.92 | 79.59 | 75.46 | 107.71 | 119.54 | 118.10 | 121.63 | 103.91 | 143.10 | 161.96 | 161.14 |
Mar | 27.61 | 26.34 | 31.88 | 42.70 | 61.45 | 41.74 | 50.51 | 65.54 | 67.01 | 67.15 | 80.73 | 97.39 | 88.66 | 106.45 | 122.87 | 134.88 | 113.08 | 128.32 | 139.01 | 162.33 | 160.99 |
Apr | 24.03 | 33.66 | 35.72 | 40.61 | 50.44 | 40.16 | 48.69 | 65.00 | 81.41 | 65.83 | 80.64 | 82.39 | 79.65 | 103.71 | 116.89 | 113.53 | 70.58 | 116.79 | 145.85 | 163.86 | 188.74 |
May | 29.05 | 39.00 | 35.55 | 45.60 | 49.11 | 35.82 | 42.47 | 56.88 | 79.17 | 79.34 | 97.26 | 76.80 | 96.34 | 138.01 | 125.78 | 123.49 | 55.21 | 103.22 | 160.23 | 186.34 | 155.87 |
Jun | 22.74 | 29.03 | 31.95 | 34.08 | 50.39 | 42.10 | 48.27 | 83.22 | 58.26 | 71.55 | 92.77 | 79.39 | 83.99 | 104.16 | 111.17 | 106.03 | 72.43 | 112.44 | 163.81 | 151.10 | 173.57 |
Jul | 26.42 | 25.84 | 35.52 | 55.88 | 61.80 | 44.48 | 52.63 | 67.71 | 66.83 | 69.93 | 76.87 | 77.38 | 79.39 | 98.67 | 128.15 | 124.68 | 69.38 | 102.98 | 154.03 | 174.96 | 165.54 |
Aug | 30.25 | 30.18 | 49.94 | 44.27 | 58.93 | 43.16 | 47.05 | 57.06 | 78.50 | 78.92 | 84.21 | 83.32 | 94.67 | 101.12 | 121.93 | 112.07 | 79.84 | 123.16 | 158.75 | 189.61 | 186.86 |
Sep | 28.71 | 30.92 | 31.71 | 47.69 | 53.87 | 39.15 | 50.15 | 54.53 | 65.71 | 72.96 | 83.92 | 79.96 | 102.82 | 96.22 | 108.62 | 121.93 | 75.94 | 111.09 | 154.05 | 148.36 | 196.26 |
Oct | 27.53 | 22.92 | 38.72 | 45.05 | 47.39 | 43.72 | 47.31 | 62.49 | 65.75 | 94.47 | 92.40 | 76.95 | 87.72 | 108.31 | 111.48 | 157.17 | 82.41 | 138.55 | 168.57 | 185.49 | |
Nov | 27.80 | 26.79 | 36.02 | 38.76 | 47.27 | 34.12 | 50.40 | 52.19 | 76.50 | 68.16 | 104.85 | 79.94 | 111.85 | 94.28 | 131.00 | 149.13 | 77.77 | 143.43 | 162.47 | 174.02 | |
Dec | 26.16 | 29.60 | 39.42 | 49.83 | 41.41 | 60.70 | 48.98 | 65.37 | 72.67 | 73.12 | 83.21 | 89.80 | 108.76 | 98.20 | 142.73 | 168.36 | 95.07 | 161.08 | 179.02 | 190.56 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 75.00 | 72.09 | 87.19 | 114.61 | 165.29 | 121.27 | 132.14 | 174.79 | 190.58 | 212.52 | 229.84 | 256.04 | 239.38 | 316.09 | 365.26 | 373.53 | 366.93 | 335.02 | 434.97 | 467.53 | 509.10 |
Q2 | 75.83 | 101.69 | 103.22 | 120.29 | 149.93 | 118.08 | 139.44 | 205.09 | 218.84 | 216.72 | 270.67 | 238.58 | 259.99 | 345.89 | 353.84 | 343.06 | 198.22 | 332.45 | 469.88 | 501.31 | 518.18 |
Q3 | 85.37 | 86.94 | 117.17 | 147.84 | 174.60 | 126.80 | 149.83 | 179.30 | 211.04 | 221.82 | 245.00 | 240.67 | 276.88 | 296.01 | 358.70 | 358.68 | 225.16 | 337.23 | 466.82 | 512.94 | 548.67 |
Q4 | 81.49 | 79.30 | 114.16 | 133.63 | 136.07 | 138.54 | 146.70 | 180.04 | 214.91 | 235.75 | 280.46 | 246.68 | 308.34 | 300.79 | 385.22 | 474.66 | 255.24 | 443.05 | 510.07 | 550.07 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317.68 | 340.02 | 421.73 | 516.38 | 625.89 | 504.69 | 568.11 | 739.23 | 835.37 | 886.80 | 1,025.97 | 981.98 | 1,084.59 | 1,258.78 | 1,463.01 | 1,549.93 | 1,045.55 | 1,447.75 | 1,881.74 | 2,031.84 |
ID | 3459 |
Range | Jan 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Customs Service
|