Soft drinks (nd)

106.75
Index Dec 2024
No significant change vs. last month
0.8% vs. same month last year
106.77
Index Q4 2024
0.1% vs. last quarter
1.3% vs. same quarter last year
106.47
Index 2024
1.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 87.34 87.76 88.40 103.93 105.62
Feb 87.61 87.76 88.40 104.93 105.68
Mar 87.61 87.76 88.40 104.96 106.23
Apr 87.61 87.98 88.40 104.86 106.55
May 86.71 88.20 88.77 104.85 106.64
Jun 86.71 88.20 96.81 104.93 106.49
Jul 86.71 88.20 98.63 104.92 106.49
Aug 84.38 87.00 88.20 98.63 104.92 106.81
Sep 86.35 87.61 88.20 98.63 104.68 106.81
Oct 86.94 87.61 88.20 98.63 104.83 106.81
Nov 87.23 87.61 88.20 100.00 105.55 106.75
Dec 87.19 87.61 88.20 102.31 105.88 106.75
2019 2020 2021 2022 2023 2024
Q1 87.52 87.76 88.40 104.61 105.84
Q2 87.01 88.13 91.33 104.88 106.56
Q3 87.11 88.20 98.63 104.84 106.70
Q4 87.12 87.61 88.20 100.31 105.42 106.77
2019 2020 2021 2022 2023 2024
87.31 88.08 94.67 104.94 106.47
Data
ID 344
Range Aug 2019 - Dec 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.16

© 2025, Maldives Monetary Authority