| ID | 344 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.16
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 87.34 | 87.76 | 88.40 | 103.93 | 105.62 | 107.45 | |
| Feb | 87.61 | 87.76 | 88.40 | 104.93 | 105.68 | 106.93 | |
| Mar | 87.61 | 87.76 | 88.40 | 104.96 | 106.23 | 107.16 | |
| Apr | 87.61 | 87.98 | 88.40 | 104.86 | 106.55 | 107.00 | |
| May | 86.71 | 88.20 | 88.77 | 104.85 | 106.64 | 107.02 | |
| Jun | 86.71 | 88.20 | 96.81 | 104.93 | 106.49 | 106.79 | |
| Jul | 86.71 | 88.20 | 98.63 | 104.92 | 106.49 | 106.91 | |
| Aug | 84.38 | 87.00 | 88.20 | 98.63 | 104.92 | 106.81 | 106.90 |
| Sep | 86.35 | 87.61 | 88.20 | 98.63 | 104.68 | 106.81 | 106.68 |
| Oct | 86.94 | 87.61 | 88.20 | 98.63 | 104.83 | 106.81 | 106.54 |
| Nov | 87.23 | 87.61 | 88.20 | 100.00 | 105.55 | 106.75 | |
| Dec | 87.19 | 87.61 | 88.20 | 102.31 | 105.88 | 106.75 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 87.52 | 87.76 | 88.40 | 104.61 | 105.84 | 107.18 | |
| Q2 | 87.01 | 88.13 | 91.33 | 104.88 | 106.56 | 106.94 | |
| Q3 | 87.11 | 88.20 | 98.63 | 104.84 | 106.70 | 106.83 | |
| Q4 | 87.12 | 87.61 | 88.20 | 100.31 | 105.42 | 106.77 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 36.01 | 87.31 | 88.08 | 94.67 | 104.94 | 106.47 |
| ID | 344 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.16
|