ID | 34 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.16 | 1.15 | 1.18 | 1.39 | 1.52 | 1.82 | 2.03 | 1.88 | 1.78 | 1.92 | 2.04 | 2.13 | 2.49 | 2.49 | 2.52 | 2.71 | 2.78 | 2.83 | 2.94 | 3.06 | 3.25 |
ID | 34 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |