Other

-57.18M
US dollar Feb 2025
-80.4% vs. last month
19.6% vs. same month last year
-61.2M
US dollar Q4 2025
-89.7% vs. last quarter
-21.9% vs. same quarter last year
-61.2M
US dollar 2024
-21.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan -5.26 -16.60 -14.63 -19.23 -11.81 -16.97 -11.65 -18.47 -37.22 -54.27 -31.70
Feb -46.21 -19.89 -17.10 -22.86 -16.64 -35.23 -22.61 -55.81 -65.71 -71.15 -57.18
Mar -9.19 -18.16 -17.58 -17.00 -16.87 -17.77 -18.80 -27.36 -34.74 -44.26
Apr -10.36 -21.61 -21.86 -125.92 -16.72 -56.49 -28.87 -47.34 -64.82 -78.79
May -9.96 -16.92 -16.56 -31.25 -12.07 -12.05 -11.39 -15.96 -66.54 -32.10
Jun -12.47 -22.46 -22.13 -22.70 -17.34 -21.00 -24.82 -56.64 -61.24 -62.30
Jul -6.41 -15.93 -17.56 -15.15 -17.27 -11.52 -14.67 -25.94 -44.85 -29.29
Aug -13.25 -20.12 -25.60 -19.14 -29.48 -18.93 -27.60 -41.85 -51.41 -50.74
Sep -12.03 -13.60 -15.18 -10.03 -15.14 -17.26 -19.29 -19.81 -17.81 -32.25
Oct -15.71 -16.46 -17.99 -15.16 -32.83 -22.43 -30.10 -30.62 -43.90 -59.86
Nov -15.11 -16.30 -17.78 -10.84 -13.15 -10.16 -20.90 -24.62 -36.00 -25.46
Dec -7.92 -31.27 -19.68 -23.24 -16.00 -28.05 -23.15 -60.54 -60.34 -50.21 -61.20
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 -9.19 -18.16 -17.58 -17.00 -16.87 -17.77 -18.80 -27.36 -34.74 -44.26
Q2 -12.47 -22.46 -22.13 -22.70 -17.34 -21.00 -24.82 -56.64 -61.24 -62.30
Q3 -12.03 -13.60 -15.18 -10.03 -15.14 -17.26 -19.29 -19.81 -17.81 -32.25
Q4 -7.92 -31.27 -19.68 -23.24 -16.00 -28.05 -23.15 -60.54 -60.34 -50.21 -61.20
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
-7.92 -31.27 -19.68 -23.24 -16.00 -28.05 -23.15 -60.54 -60.34 -50.21 -61.20
Data
ID 3398
Range Dec 2014 - Feb 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2025, Maldives Monetary Authority