| ID | 3395 |
| Range | Dec 2014 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | -460.72 | -392.79 | -378.26 | -427.38 | -538.81 | -466.42 | -681.10 | -382.37 | -536.33 | -441.54 | -741.18 | |
| Feb | -497.01 | -452.24 | -406.96 | -439.11 | -743.37 | -480.84 | -699.43 | -416.25 | -560.48 | -460.20 | -802.63 | |
| Mar | -444.70 | -415.78 | -381.26 | -465.78 | -525.31 | -473.15 | -667.10 | -460.67 | -564.57 | -428.24 | -771.08 | |
| Apr | -453.27 | -474.75 | -382.27 | -538.83 | -528.93 | -662.22 | -700.26 | -443.89 | -605.60 | -508.67 | -828.04 | |
| May | -470.20 | -414.21 | -490.98 | -477.56 | -518.30 | -638.46 | -647.70 | -438.27 | -600.61 | -419.22 | -742.20 | |
| Jun | -471.54 | -411.54 | -359.81 | -439.35 | -402.56 | -552.52 | -658.98 | -428.94 | -534.18 | -442.44 | -774.48 | |
| Jul | -474.31 | -408.73 | -370.09 | -434.52 | -369.86 | -495.98 | -652.23 | -446.29 | -469.24 | -351.90 | -688.24 | |
| Aug | -451.28 | -351.03 | -357.96 | -400.47 | -364.83 | -449.50 | -660.79 | -414.09 | -543.61 | -382.78 | -739.95 | |
| Sep | -412.09 | -352.14 | -333.58 | -372.96 | -327.73 | -417.61 | -643.18 | -346.97 | -466.52 | -322.49 | -781.75 | |
| Oct | -367.37 | -362.95 | -319.61 | -367.09 | -382.43 | -439.86 | -600.75 | -394.59 | -461.08 | -705.81 | -789.61 | |
| Nov | -367.35 | -238.11 | -365.20 | -410.49 | -369.62 | -486.75 | -584.49 | -385.34 | -483.26 | -698.66 | ||
| Dec | -461.13 | -376.99 | -372.39 | -386.88 | -531.60 | -438.63 | -812.03 | -393.41 | -564.60 | -411.95 | -759.10 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | -444.70 | -415.78 | -381.26 | -465.78 | -525.31 | -473.15 | -667.10 | -460.67 | -564.57 | -428.24 | -771.08 | |
| Q2 | -471.54 | -411.54 | -359.81 | -439.35 | -402.56 | -552.52 | -658.98 | -428.94 | -534.18 | -442.44 | -774.48 | |
| Q3 | -412.09 | -352.14 | -333.58 | -372.96 | -327.73 | -417.61 | -643.18 | -346.97 | -466.52 | -322.49 | -781.75 | |
| Q4 | -461.13 | -376.99 | -372.39 | -386.88 | -531.60 | -438.63 | -812.03 | -393.41 | -564.60 | -411.95 | -759.10 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -461.13 | -376.99 | -372.39 | -386.88 | -531.60 | -438.63 | -812.03 | -393.41 | -564.60 | -411.95 | -759.10 |
| ID | 3395 |
| Range | Dec 2014 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Monetary Authority
|