Predetermined short-term net drains

-698.53M
US dollar Nov 2024
1.0% vs. last month
-44.6% vs. same month last year
-322.36M
US dollar Q3 2024
27.1% vs. last quarter
30.9% vs. same quarter last year
-411.82M
US dollar 2023
27.0% vs. last year
Month
Quarter
Year
Composition of Predetermined short-term net drains as at November 2024
Hover over a slice to see the share
Composition of Predetermined short-term net drains as at Q3 2024
Hover over a slice to see the share
Composition of Predetermined short-term net drains as at 2024
Hover over a slice to see the share
Values in Millions (M) of US dollar
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan -460.72 -392.79 -378.26 -427.38 -538.81 -466.38 -680.92 -382.20 -536.21 -441.42
Feb -497.01 -452.24 -406.96 -439.11 -743.37 -480.79 -699.25 -416.07 -560.35 -460.07
Mar -444.70 -415.78 -381.26 -465.78 -525.31 -473.11 -666.92 -460.49 -564.44 -428.12
Apr -453.27 -474.75 -382.27 -538.83 -528.93 -662.17 -700.08 -443.72 -605.47 -508.55
May -470.20 -414.21 -490.98 -477.06 -518.30 -638.42 -647.52 -438.14 -600.48 -419.09
Jun -471.54 -411.54 -359.81 -439.35 -402.56 -552.48 -658.80 -428.81 -534.05 -442.31
Jul -474.31 -408.73 -370.09 -434.52 -369.86 -495.94 -652.06 -446.17 -469.12 -351.78
Aug -451.28 -351.03 -357.96 -400.47 -364.83 -449.46 -660.61 -413.97 -543.48 -382.66
Sep -412.09 -352.14 -333.58 -372.96 -327.73 -417.43 -643.01 -346.85 -466.40 -322.36
Oct -367.37 -362.95 -319.61 -367.09 -382.43 -439.68 -600.57 -394.47 -460.95 -705.69
Nov -367.35 -238.11 -365.20 -410.49 -369.62 -486.57 -584.31 -385.21 -483.13 -698.53
Dec -461.13 -376.99 -372.39 -386.88 -531.60 -438.63 -811.85 -393.23 -564.47 -411.82
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 -444.70 -415.78 -381.26 -465.78 -525.31 -473.11 -666.92 -460.49 -564.44 -428.12
Q2 -471.54 -411.54 -359.81 -439.35 -402.56 -552.48 -658.80 -428.81 -534.05 -442.31
Q3 -412.09 -352.14 -333.58 -372.96 -327.73 -417.43 -643.01 -346.85 -466.40 -322.36
Q4 -461.13 -376.99 -372.39 -386.88 -531.60 -438.63 -811.85 -393.23 -564.47 -411.82
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
-461.13 -376.99 -372.39 -386.88 -531.60 -438.63 -811.85 -393.23 -564.47 -411.82
Data
ID 3395
Range Dec 2014 - Nov 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority