ID | 3392 |
Range | Dec 2014 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 134.61 | 90.40 | 43.26 | 2.50 | 1.91 | 1.91 | 1.91 | 2.20 | |
Feb | 0.00 | 0.00 | 130.95 | 86.54 | 39.23 | 2.50 | 1.82 | 1.91 | 1.91 | 2.20 | |
Mar | 0.00 | 0.00 | 127.28 | 82.70 | 35.19 | 2.50 | 1.63 | 1.91 | 1.91 | 2.20 | |
Apr | 0.00 | 0.00 | 123.60 | 78.63 | 31.12 | 2.50 | 1.72 | 1.91 | 1.91 | 2.20 | |
May | 0.00 | 0.00 | 119.91 | 74.75 | 27.04 | 2.50 | 1.72 | 1.91 | 1.72 | 2.20 | |
Jun | 0.00 | 0.00 | 116.19 | 70.64 | 22.94 | 2.50 | 1.43 | 1.91 | 1.72 | 2.20 | |
Jul | 0.00 | 0.00 | 112.88 | 67.11 | 19.23 | 2.50 | 1.72 | 1.63 | 2.20 | 2.39 | |
Aug | 0.00 | 0.00 | 109.35 | 63.17 | 15.10 | 2.10 | 1.72 | 1.91 | 2.20 | 2.39 | |
Sep | 0.00 | 0.00 | 105.59 | 59.12 | 10.85 | 2.10 | 1.72 | 1.91 | 2.20 | 2.39 | |
Oct | 0.00 | 0.00 | 101.82 | 55.16 | 6.68 | 2.10 | 1.72 | 1.91 | 2.20 | 2.39 | |
Nov | 0.00 | 140.00 | 98.02 | 51.17 | 2.50 | 2.10 | 1.72 | 1.91 | 2.20 | ||
Dec | 0.00 | 0.00 | 138.57 | 94.22 | 47.28 | 2.50 | 2.10 | 1.72 | 1.91 | 2.20 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 127.28 | 82.70 | 35.19 | 2.50 | 1.63 | 1.91 | 1.91 | 2.20 | |
Q2 | 0.00 | 0.00 | 116.19 | 70.64 | 22.94 | 2.50 | 1.43 | 1.91 | 1.72 | 2.20 | |
Q3 | 0.00 | 0.00 | 105.59 | 59.12 | 10.85 | 2.10 | 1.72 | 1.91 | 2.20 | 2.39 | |
Q4 | 0.00 | 0.00 | 138.57 | 94.22 | 47.28 | 2.50 | 2.10 | 1.72 | 1.91 | 2.20 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 138.57 | 94.22 | 47.28 | 2.50 | 2.10 | 1.72 | 1.91 | 2.20 |
ID | 3392 |
Range | Dec 2014 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|