Banks headquartered outside reporting country

375.8M
US dollar Oct 2024
193.0% vs. last month
27.7% vs. same month last year
128.25M
US dollar Q3 2024
-50.9% vs. last quarter
-56.1% vs. same quarter last year
279.18M
US dollar 2023
-43.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 393.28 455.11 382.20 494.68 649.70 644.78 659.23 528.08 505.20 261.22
Feb 406.20 565.43 422.20 560.04 778.82 625.88 685.95 515.26 513.41 307.35
Mar 511.46 530.36 407.49 596.67 488.38 615.94 670.80 601.38 480.91 278.47
Apr 539.62 577.15 399.89 626.47 553.59 772.05 697.57 565.71 464.93 365.49
May 577.33 490.64 440.91 629.58 611.92 715.58 747.82 544.68 435.17 241.80
Jun 582.89 444.25 503.26 597.47 478.00 582.58 736.47 462.46 388.43 261.28
Jul 567.33 476.53 476.18 581.94 442.13 511.08 644.23 392.48 297.70 129.34
Aug 537.44 398.41 463.65 523.92 384.36 440.28 654.71 378.04 394.02 185.52
Sep 491.32 426.23 421.89 428.84 321.86 555.54 786.93 262.45 291.81 128.25
Oct 422.50 424.50 392.05 440.96 457.41 481.93 720.40 220.19 294.24 375.80
Nov 427.70 250.04 441.34 479.04 474.95 472.09 751.38 323.68 315.21
Dec 393.70 421.85 368.92 457.84 570.31 612.74 822.03 592.37 495.38 279.18
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 511.46 530.36 407.49 596.67 488.38 615.94 670.80 601.38 480.91 278.47
Q2 582.89 444.25 503.26 597.47 478.00 582.58 736.47 462.46 388.43 261.28
Q3 491.32 426.23 421.89 428.84 321.86 555.54 786.93 262.45 291.81 128.25
Q4 393.70 421.85 368.92 457.84 570.31 612.74 822.03 592.37 495.38 279.18
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
393.70 421.85 368.92 457.84 570.31 612.74 822.03 592.37 495.38 279.18
Data
ID 3387
Range Dec 2014 - Oct 2024
Frequency Monthly
Source
Maldives Monetary Authority

© 2024, Maldives Monetary Authority